Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gezira OGs | 23 | 13 | 8 | 15 | 59 |
| Hunter | 13 | 12 | 10 | 21 | 56 |
Gezira OGs59 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ahmed Osama | 35:36 | 12 | 4/11 | 36.4 | 3/6 | 50.0 | 1/5 | 20.0 | 3/3 | 100.0 | 1 | 3 | 4 | 8 | 3 | 4 | 0 | 2 | 5 | +2 | 18 |
| 0 | Omar Khairy | 20:40 | 0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | -6 | 4 |
| 35 | Ismail Mahdy | 10:55 | 3 | 1/6 | 16.7 | 0/2 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | -2 |
| 5 | Aly Ghoneim | 26:34 | 3 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | +3 | 3 |
| 24 | Ali Sherif | 13:30 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -5 | -2 |
| 10 | Sary Montasser | 22:52 | 10 | 4/10 | 40.0 | 4/7 | 57.1 | 0/3 | 0.0 | 2/4 | 50.0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | +11 | 5 |
| 23 | Karim Othman | 30:38 | 29 | 11/20 | 55.0 | 5/9 | 55.6 | 6/11 | 54.5 | 1/3 | 33.3 | 3 | 11 | 14 | 1 | 0 | 2 | 0 | 3 | 3 | +11 | 35 |
| 17 | Yasin Siam | 11:07 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | +3 | 4 |
| 6 | Raouf Tarek | 28:08 | 2 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | +2 | -2 |
| 2 | Ali Khairy | Did not play | ||||||||||||||||||||
| 15 | Mohamed Sanadily | Did not play | ||||||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||||||
| 1 | Youssef Amr | Did not play | ||||||||||||||||||||
| 9 | Karim Serry | Did not play | ||||||||||||||||||||
| 7 | Youssef Raouf | Did not play | ||||||||||||||||||||
| 99 | Mohamed Hisham | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 59 | 22/64 | 34.4 | 13/35 | 37.1 | 9/29 | 31.0 | 6/10 | 60.0 | 13 | 23 | 36 | 17 | 13 | 10 | 0 | 14 | 14 | +3 | 63 | |
Hunter56 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadah Alamin Rabih | 34:31 | 11 | 3/9 | 33.3 | 0/3 | 0.0 | 3/6 | 50.0 | 2/2 | 100.0 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 2 | 2 | +2 | 14 |
| 6 | Abdallah eltohamy | 24:43 | 4 | 2/10 | 20.0 | 2/5 | 40.0 | 0/5 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | -1 | 1 |
| 33 | Abdulrahman khalid abdulrahman | 11:28 | 7 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -9 | 7 |
| 21 | Martin Simon Manyang | 27:41 | 14 | 5/9 | 55.6 | 4/7 | 57.1 | 1/2 | 50.0 | 3/7 | 42.9 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 3 | 4 | -2 | 13 |
| 4 | Abdlrhman Salah HAMDAN | 14:07 | 2 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 6 | 2 | 0 | 2 | 1 | -9 | -3 |
| 23 | Ali Gamal Ali | 04:03 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| 11 | Abdalwarith Mahadi Idris | 31:37 | 3 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 2 | 3 | -1 | 7 |
| 0 | Hussam Ahmed Abdelrham | 12:13 | 7 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 3 |
| 14 | Mohanad Fahmy | 28:05 | 8 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | +6 | 8 |
| 9 | Jamal Ali | 11:32 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 1 |
| 8 | Kirlous Amer Dimitry | Did not play | ||||||||||||||||||||
| 10 | Omar Mohammed Hadra | Did not play | ||||||||||||||||||||
| 34 | Hassan Salah | Did not play | ||||||||||||||||||||
| 00 | Hassan Ibrahim | Did not play | ||||||||||||||||||||
| 24 | Omar El Maadawy | Did not play | ||||||||||||||||||||
| 30 | Jana Mohamed | Did not play | ||||||||||||||||||||
| 99 | Hassan Ahmed | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 56 | 21/55 | 38.2 | 14/29 | 48.3 | 7/26 | 26.9 | 7/15 | 46.7 | 12 | 23 | 35 | 8 | 16 | 7 | 3 | 15 | 14 | -3 | 51 | |
| Gezira OGs | Hunter | |
|---|---|---|
| Points from turnovers | 18 | 20 |
| Points in the paint | 26 (13/34) 38.2 | 26 (13/25) 52.0 |
| Second chance points | 14 | 8 |
| Fast break points | 23 | 15 |
| Bench points | 15 | 24 |
| Time with lead | 35:21 | 01:29 |

