Double Dribble
FinalFT
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Underdogs | 17 | 19 | 13 | 14 | 63 |
| Black Ducks | 17 | 15 | 19 | 18 | 69 |
Underdogs 63 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mohamed Adel | 26:01 | 7 | 3/7 | 2/3 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -10 | 3 |
| 3 | Aly Hosny | 33:45 | 8 | 3/11 | 1/6 | 2/5 | 0/0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 0 | -12 | 6 |
| 10 | Bassel Akrum | 31:43 | 16 | 7/11 | 7/11 | 0/0 | 2/3 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | -11 | 17 |
| 9 | Mahmoud Sherif | 05:04 | 1 | 0/2 | 0/0 | 0/2 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | -2 |
| 77 | Saif Tarek | 15:15 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 3 | 1 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | +5 | 6 |
| 7 | Ziad Ayman | 20:22 | 10 | 5/15 | 5/11 | 0/4 | 0/0 | 4 | 4 | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
| 22 | Mohamed Tarek | 20:24 | 4 | 2/4 | 2/3 | 0/1 | 0/2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | -5 | 6 |
| 23 | Omar El Saghier | 28:39 | 6 | 2/7 | 1/3 | 1/4 | 1/2 | 0 | 10 | 10 | 2 | 0 | 1 | 0 | 2 | 2 | -6 | 13 |
| 12 | Hraztan Kalinian | 18:47 | 7 | 3/7 | 3/7 | 0/0 | 1/1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | +7 | 12 |
| 25 | Kasey Semler | Did not play | ||||||||||||||||
| 11 | Mohamed Amr | Did not play | ||||||||||||||||
| 1 | Hisham Sallam | Did not play | ||||||||||||||||
| 24 | Youssef Bahaa | Did not play | ||||||||||||||||
| 13 | Farah Hannoun | Did not play | ||||||||||||||||
| 99 | Ahmed Tarek | Did not play | ||||||||||||||||
| Totals | 200:00 | 63 | 27/68 | 23/47 | 4/21 | 5/10 | 12 | 28 | 40 | 18 | 17 | 7 | 3 | 20 | 11 | -6 | 68 | |
Black Ducks69 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marwan Deif | 00:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| 5 | Ahmed Salah | 14:25 | 2 | 1/3 | 1/3 | 0/0 | 0/1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | -12 | 3 |
| 85 | Omar El Sherif | 34:15 | 8 | 4/9 | 4/9 | 0/0 | 0/2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | +13 | 10 |
| 1 | NazIH Hallouda | 40:00 | 8 | 3/9 | 3/9 | 0/0 | 2/4 | 4 | 8 | 12 | 5 | 5 | 1 | 0 | 2 | 7 | +6 | 13 |
| 4 | Abdullah El Mawaldy | 31:11 | 15 | 6/10 | 6/10 | 0/0 | 3/4 | 5 | 8 | 13 | 1 | 1 | 1 | 0 | 1 | 2 | +9 | 24 |
| 8 | Seif Sherif | 12:32 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +2 | 5 |
| 8 | Karkour K | 30:13 | 8 | 3/9 | 3/7 | 0/2 | 2/3 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 3 | 3 | +3 | 9 |
| 88 | Jerro G | 37:15 | 25 | 10/23 | 9/20 | 1/3 | 4/8 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | +7 | 10 |
| 12 | Osama Sherif | Did not play | ||||||||||||||||
| 11 | Mostafa Ghoneim | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 13 | Othman El Gohary | Did not play | ||||||||||||||||
| 88 | Mohamed Ibrahim | Did not play | ||||||||||||||||
| 26 | Bahrenii N/A | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| 13 | Hessin H | Did not play | ||||||||||||||||
| Totals | 200:00 | 69 | 28/66 | 26/60 | 2/6 | 11/22 | 12 | 28 | 40 | 17 | 13 | 9 | 1 | 11 | 20 | +6 | 74 | |
| Underdogs | Black Ducks | |
|---|---|---|
| Points from turnovers | 9 | 20 |
| Points in the paint | 38 (19/38) 50.0 | 44 (22/48) 45.8 |
| Second chance points | 9 | 12 |
| Fast break points | 12 | 11 |
| Bench points | 16 | 5 |
| Time with lead | 12:28 | 23:11 |

