Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Underdogs | 20 | 11 | 8 | 17 | 56 |
| 180 | 11 | 6 | 12 | 16 | 45 |
Underdogs 56 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mohamed Adel | 27:56 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | +3 | 2 |
| 3 | Aly Hosny | 27:08 | 6 | 3/10 | 3/6 | 0/4 | 0/0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | +9 | 0 |
| 10 | Bassel Akrum | 02:50 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 1 |
| 11 | Mohamed Amr | 29:53 | 16 | 7/11 | 7/11 | 0/0 | 2/3 | 6 | 5 | 11 | 2 | 2 | 1 | 2 | 3 | 3 | +8 | 25 |
| 9 | Mahmoud Sherif | 07:06 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | -2 |
| 77 | Saif Tarek | 18:42 | 0 | 0/5 | 0/3 | 0/2 | 0/0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | -1 | 1 |
| 1 | Hisham Sallam | 19:48 | 4 | 1/2 | 1/2 | 0/0 | 2/5 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 2 | 3 | -4 | 9 |
| 7 | Ziad Ayman | 32:16 | 23 | 10/13 | 8/9 | 2/4 | 1/5 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | +19 | 20 |
| 22 | Mohamed Tarek | 07:29 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +13 | 1 |
| 23 | Omar El Saghier | 26:52 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 1 | 7 | 8 | 3 | 3 | 0 | 3 | 2 | 1 | +13 | 14 |
| 25 | Kasey Semler | Did not play | ||||||||||||||||
| 24 | Youssef Bahaa | Did not play | ||||||||||||||||
| 12 | Hraztan Kalinian | Did not play | ||||||||||||||||
| 13 | Farah Hannoun | Did not play | ||||||||||||||||
| 99 | Ahmed Tarek | Did not play | ||||||||||||||||
| Totals | 200:00 | 56 | 24/52 | 21/36 | 3/16 | 5/13 | 10 | 27 | 37 | 16 | 19 | 8 | 9 | 11 | 11 | +11 | 71 | |
18045 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mostafa Hawash | 27:46 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | -2 | 3 |
| 13 | Kareem Emad | 25:52 | 13 | 5/8 | 5/6 | 0/2 | 3/5 | 0 | 3 | 3 | 2 | 1 | 6 | 1 | 0 | 3 | -1 | 19 |
| 24 | Ziad Hisham | 27:57 | 3 | 1/7 | 0/5 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | -2 |
| 99 | Ziad el-Assal | 11:16 | 5 | 2/10 | 1/6 | 1/4 | 0/0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -12 | 0 |
| 25 | Khaled Kilany | 09:45 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -1 |
| 34 | Mahmoud AbdelNasser | 08:36 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| 30 | Walid Tarek | 29:21 | 10 | 5/13 | 5/9 | 0/4 | 0/1 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | +8 | 7 |
| 8 | Thomas Boisson | 09:18 | 2 | 0/3 | 0/2 | 0/1 | 2/4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -9 | -3 |
| 45 | Omar Wanace | 02:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| 15 | Omar Ali Nasser | 13:32 | 0 | 0/5 | 0/4 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | -2 | 0 |
| 50 | Khaled Aly | 29:09 | 10 | 5/7 | 5/7 | 0/0 | 0/2 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 4 | 2 | -14 | 13 |
| 9 | Maged Hosny | 05:21 | 0 | 0/1 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | -2 |
| 7 | Yasno Kapusso | Did not play | ||||||||||||||||
| 14 | Ali Ehab Saleh | Did not play | ||||||||||||||||
| 88 | Hamza Gowaily | Did not play | ||||||||||||||||
| 00 | Mohamed Shaheen | Did not play | ||||||||||||||||
| Totals | 200:00 | 45 | 19/62 | 17/45 | 2/17 | 5/14 | 11 | 17 | 28 | 9 | 11 | 14 | 3 | 11 | 11 | -11 | 36 | |
| Underdogs | 180 | |
|---|---|---|
| Points from turnovers | 15 | 17 |
| Points in the paint | 42 (21/34) 61.8 | 34 (17/40) 42.5 |
| Second chance points | 9 | 11 |
| Fast break points | 12 | 10 |
| Bench points | 4 | 25 |
| Time with lead | 39:53 | 00:00 |

