Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Black Ducks | 17 | 4 | 7 | 17 | 45 |
| Hunter | 6 | 8 | 9 | 20 | 43 |
Black Ducks45 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Osama Sherif | 36:19 | 12 | 4/13 | 3/6 | 1/7 | 3/4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 8 |
| 11 | Mostafa Ghoneim | 31:00 | 10 | 3/13 | 2/9 | 1/4 | 3/5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | +2 | -1 |
| 85 | Omar El Sherif | 33:48 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | +3 | 9 |
| 1 | NazIH Hallouda | 27:15 | 4 | 2/7 | 2/7 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | +13 | 3 |
| 4 | Abdullah El Mawaldy | 16:47 | 5 | 1/5 | 1/5 | 0/0 | 3/6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 4 |
| 3 | Youssef Tomoum | 26:47 | 8 | 4/12 | 4/10 | 0/2 | 0/3 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | -5 | 2 |
| 99 | Samy Samer | 12:29 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -12 | 1 |
| 8 | Seif Sherif | 15:35 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | +11 | 5 |
| 7 | Marwan Deif | Did not play | ||||||||||||||||
| 5 | Ahmed Salah | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 13 | Othman El Gohary | Did not play | ||||||||||||||||
| 88 | Mohamed Ibrahim | Did not play | ||||||||||||||||
| 26 | Bahrenii N/A | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| Totals | 200:00 | 45 | 16/55 | 13/41 | 3/14 | 10/20 | 12 | 16 | 28 | 5 | 6 | 7 | 1 | 10 | 17 | +2 | 31 | |
Hunter43 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadah Alamin Rabih | 15:25 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | -1 |
| 33 | Abdulrahman khalid abdulrahman | 14:58 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | +4 | 10 |
| 8 | Kirlous Amer Dimitry | 16:55 | 2 | 1/3 | 1/3 | 0/0 | 0/1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +11 | -1 |
| 10 | Omar Mohammed Hadra | 17:23 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 5 |
| 21 | Martin Simon Manyang | 13:47 | 5 | 2/4 | 1/2 | 1/2 | 0/2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | -1 | 1 |
| 4 | Abdlrhman Salah HAMDAN | 33:15 | 10 | 3/8 | 1/3 | 2/5 | 2/4 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 3 | 3 | -2 | 4 |
| 11 | Abdalwarith Mahadi Idris | 40:00 | 15 | 7/10 | 7/9 | 0/1 | 1/1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | -2 | 18 |
| 0 | Hussam Ahmed Abdelrham | 08:16 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| 14 | Mohanad Fahmy | 04:21 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| 9 | Jamal Ali | 16:07 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -15 | 3 |
| 99 | Hassan Ahmed | 19:33 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | +5 | 0 |
| 6 | Abdallah eltohamy | Did not play | ||||||||||||||||
| 23 | Ali Gamal Ali | Did not play | ||||||||||||||||
| 34 | Hassan Salah | Did not play | ||||||||||||||||
| 00 | Hassan Ibrahim | Did not play | ||||||||||||||||
| 24 | Omar El Maadawy | Did not play | ||||||||||||||||
| 30 | Jana Mohamed | Did not play | ||||||||||||||||
| Totals | 200:00 | 43 | 18/39 | 15/28 | 3/11 | 4/10 | 6 | 21 | 27 | 5 | 16 | 2 | 4 | 15 | 10 | -2 | 38 | |
| Black Ducks | Hunter | |
|---|---|---|
| Points from turnovers | 13 | 2 |
| Points in the paint | 26 (13/30) 43.3 | 30 (15/27) 55.6 |
| Second chance points | 7 | 3 |
| Fast break points | 11 | 6 |
| Bench points | 15 | 11 |
| Time with lead | 35:07 | 04:06 |

