Double Dribble
Quarter FinalGroup AFT
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| House Of Farmers | 21 | 14 | 15 | 25 | 75 |
| Black Ducks | 13 | 28 | 24 | 18 | 83 |
House Of Farmers75 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Yassin Salama | 04:04 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 2 |
| 4 | Sherif Taha | 31:34 | 20 | 7/19 | 2/3 | 5/16 | 1/2 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 2 | +7 | 12 |
| 30 | Omar Wael | 23:39 | 6 | 2/7 | 1/4 | 1/3 | 1/1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | -8 | 9 |
| 13 | Youssef Said | 31:41 | 4 | 2/4 | 2/4 | 0/0 | 0/2 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 4 | 2 | +1 | 7 |
| 57 | Mohannad Wael | 12:03 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | -1 | 2 |
| 2 | Mika’il Davis | 05:57 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 | -2 |
| 12 | Tevensley Jeannefils | 02:51 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 |
| 11 | Stephen Wilson | 08:00 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 5 |
| 3 | Anas G | 38:47 | 24 | 8/16 | 5/8 | 3/8 | 5/7 | 0 | 3 | 3 | 8 | 3 | 3 | 1 | 1 | 7 | -6 | 26 |
| 33 | Sherif Proctor | 11:58 | 3 | 1/6 | 1/4 | 0/2 | 1/2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 |
| 99 | Mohammed El Qadi | 29:26 | 13 | 4/10 | 1/4 | 3/6 | 2/3 | 4 | 4 | 8 | 2 | 3 | 1 | 4 | 3 | 2 | -8 | 18 |
| 1 | Al Haj Jabbie | Did not play | ||||||||||||||||
| 7 | Momen Salama | Did not play | ||||||||||||||||
| 23 | Ibrahim Sherif | Did not play | ||||||||||||||||
| Totals | 200:00 | 75 | 26/71 | 13/34 | 13/37 | 10/17 | 8 | 33 | 41 | 17 | 16 | 9 | 5 | 21 | 16 | -8 | 79 | |
Black Ducks83 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marwan Deif | 38:28 | 38 | 13/31 | 8/18 | 5/13 | 7/14 | 4 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 7 | +6 | 17 |
| 11 | Mostafa Ghoneim | 34:41 | 15 | 5/16 | 4/11 | 1/5 | 4/6 | 5 | 9 | 14 | 5 | 2 | 0 | 0 | 0 | 3 | -1 | 19 |
| 85 | Omar El Sherif | 26:21 | 3 | 1/4 | 1/4 | 0/0 | 1/4 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | +7 | 11 |
| 1 | NazIH Hallouda | 33:32 | 4 | 2/6 | 2/6 | 0/0 | 0/0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | +4 | 10 |
| 4 | Abdullah El Mawaldy | 18:58 | 13 | 6/9 | 6/9 | 0/0 | 1/5 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 4 | 4 | +10 | 20 |
| 8 | Karkour K | 17:37 | 0 | 0/5 | 0/4 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | +6 | 1 |
| 88 | Jerro G | 30:23 | 10 | 3/9 | 2/7 | 1/2 | 3/6 | 1 | 7 | 8 | 6 | 6 | 1 | 0 | 2 | 4 | +8 | 10 |
| 12 | Osama Sherif | Did not play | ||||||||||||||||
| 5 | Ahmed Salah | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 13 | Othman El Gohary | Did not play | ||||||||||||||||
| 88 | Mohamed Ibrahim | Did not play | ||||||||||||||||
| 26 | Bahrenii N/A | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| 8 | Seif Sherif | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| 13 | Hessin H | Did not play | ||||||||||||||||
| Totals | 200:00 | 83 | 30/80 | 23/59 | 7/21 | 16/35 | 21 | 40 | 61 | 22 | 14 | 5 | 0 | 16 | 21 | +8 | 88 | |
| House Of Farmers | Black Ducks | |
|---|---|---|
| Points from turnovers | 10 | 15 |
| Points in the paint | 26 (13/27) 48.1 | 32 (16/42) 38.1 |
| Second chance points | 7 | 20 |
| Fast break points | 27 | 15 |
| Bench points | 9 | 13 |
| Time with lead | 10:51 | 27:11 |

