Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Game of Throws | 6 | 15 | 9 | 2 | 32 |
| 180 | 13 | 6 | 7 | 16 | 42 |
Game of Throws32 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Ahmed alaa eldin | 23:11 | 1 | 0/2 | 0/0 | 0/2 | 1/2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | -5 | -1 |
| 00 | Mamdouh Abdelsalam | 20:03 | 1 | 0/3 | 0/2 | 0/1 | 1/2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 1 | -5 | -4 |
| 77 | Nady nahed | 33:46 | 4 | 1/6 | 0/3 | 1/3 | 1/2 | 0 | 6 | 6 | 1 | 3 | 1 | 0 | 5 | 3 | 0 | 3 |
| 2 | Hazem Ahmed | 10:30 | 3 | 1/3 | 1/2 | 0/1 | 1/2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | +3 | 2 |
| 7 | Moaz Gamal | 29:44 | 14 | 5/9 | 5/7 | 0/2 | 4/6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | -3 | 13 |
| 4 | Nour eldin | 21:44 | 5 | 2/5 | 2/2 | 0/3 | 1/3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | -12 | 4 |
| 34 | Shady akoush | 15:15 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | -9 | 1 |
| 22 | Ziad Ashraf | 24:38 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -6 | 3 |
| 10 | Islam Ahmed | 21:09 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | -2 |
| 9 | Kareem ghorab | Did not play | ||||||||||||||||
| 15 | Omar mahmoud | Did not play | ||||||||||||||||
| 23 | Mostafa Emad | Did not play | ||||||||||||||||
| Totals | 200:00 | 32 | 10/33 | 9/19 | 1/14 | 11/19 | 9 | 12 | 21 | 5 | 15 | 6 | 1 | 13 | 19 | -10 | 19 | |
18042 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mostafa Hawash | 22:50 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 2 | +13 | 8 |
| 24 | Ziad Hisham | 14:52 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | -6 | 1 |
| 99 | Ziad el-Assal | 30:20 | 14 | 4/10 | 2/4 | 2/6 | 4/7 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 4 | 3 | +1 | 7 |
| 34 | Mahmoud AbdelNasser | 15:43 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | +7 | 5 |
| 30 | Walid Tarek | 24:15 | 7 | 3/8 | 2/4 | 1/4 | 0/2 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 2 | 3 | +4 | 2 |
| 8 | Thomas Boisson | 37:37 | 6 | 3/6 | 3/5 | 0/1 | 0/2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | +13 | 4 |
| 50 | Khaled Aly | 33:56 | 7 | 2/4 | 2/4 | 0/0 | 3/6 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | +5 | 7 |
| 9 | Maged Hosny | 20:27 | 4 | 2/6 | 2/5 | 0/1 | 0/0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | +15 | 5 |
| 13 | Kareem Emad | Did not play | ||||||||||||||||
| 25 | Khaled Kilany | Did not play | ||||||||||||||||
| 7 | Yasno Kapusso | Did not play | ||||||||||||||||
| 14 | Ali Ehab Saleh | Did not play | ||||||||||||||||
| 45 | Omar Wanace | Did not play | ||||||||||||||||
| 88 | Hamza Gowaily | Did not play | ||||||||||||||||
| 15 | Omar Ali Nasser | Did not play | ||||||||||||||||
| 00 | Mohamed Shaheen | Did not play | ||||||||||||||||
| Totals | 200:00 | 42 | 16/37 | 13/25 | 3/12 | 7/17 | 11 | 15 | 26 | 6 | 14 | 10 | 0 | 19 | 13 | +10 | 39 | |
| Game of Throws | 180 | |
|---|---|---|
| Points from turnovers | 13 | 17 |
| Points in the paint | 16 (8/15) 53.3 | 24 (12/21) 57.1 |
| Second chance points | 3 | 7 |
| Fast break points | 8 | 9 |
| Bench points | 20 | 11 |
| Time with lead | 16:40 | 19:35 |

