Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Underdogs | 11 | 11 | 15 | 16 | 53 |
| Hunter | 9 | 5 | 12 | 22 | 48 |
Underdogs 53 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mohamed Adel | 27:59 | 5 | 2/9 | 22.2 | 1/1 | 100.0 | 1/8 | 12.5 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | +14 | 0 |
| 3 | Aly Hosny | 29:12 | 8 | 3/8 | 37.5 | 1/4 | 25.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 2 | 1 | -2 | 9 |
| 11 | Mohamed Amr | 32:33 | 9 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 10 | 12 | 4 | 3 | 2 | 3 | 3 | 4 | +7 | 19 |
| 9 | Mahmoud Sherif | 09:52 | 0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 |
| 77 | Saif Tarek | 26:00 | 5 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | -2 | 5 |
| 1 | Hisham Sallam | 24:00 | 15 | 7/13 | 53.8 | 6/9 | 66.7 | 1/4 | 25.0 | 0/1 | 0.0 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 1 | 2 | +5 | 17 |
| 7 | Ziad Ayman | 15:48 | 6 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 4/7 | 57.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -3 | -1 |
| 22 | Mohamed Tarek | 16:02 | 2 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | +9 | 4 |
| 23 | Omar El Saghier | 17:47 | 3 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/3 | 100.0 | 4 | 2 | 6 | 1 | 2 | 2 | 1 | 3 | 1 | -2 | 9 |
| 12 | Hraztan Kalinian | 00:47 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bassel Akrum | Did not play | ||||||||||||||||||||
| 25 | Kasey Semler | Did not play | ||||||||||||||||||||
| 24 | Youssef Bahaa | Did not play | ||||||||||||||||||||
| 13 | Farah Hannoun | Did not play | ||||||||||||||||||||
| 99 | Ahmed Tarek | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 53 | 19/58 | 32.8 | 15/32 | 46.9 | 4/26 | 15.4 | 11/20 | 55.0 | 9 | 21 | 30 | 16 | 12 | 16 | 5 | 12 | 17 | +5 | 60 | |
Hunter48 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadah Alamin Rabih | 06:07 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 |
| 6 | Abdallah eltohamy | 33:27 | 13 | 5/11 | 45.5 | 3/4 | 75.0 | 2/7 | 28.6 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 4 |
| 33 | Abdulrahman khalid abdulrahman | 29:25 | 4 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 11 | 13 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 15 |
| 10 | Omar Mohammed Hadra | 27:24 | 4 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 5 | 0 | +1 | 3 |
| 4 | Abdlrhman Salah HAMDAN | 16:32 | 5 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | -7 | 2 |
| 23 | Ali Gamal Ali | 18:57 | 4 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | -10 | 3 |
| 11 | Abdalwarith Mahadi Idris | 25:13 | 3 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | +6 | -2 |
| 0 | Hussam Ahmed Abdelrham | 31:03 | 15 | 4/14 | 28.6 | 1/4 | 25.0 | 3/10 | 30.0 | 4/6 | 66.7 | 1 | 6 | 7 | 3 | 6 | 2 | 0 | 2 | 4 | +2 | 9 |
| 14 | Mohanad Fahmy | 05:43 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| 99 | Hassan Ahmed | 06:09 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 2 |
| 8 | Kirlous Amer Dimitry | Did not play | ||||||||||||||||||||
| 21 | Martin Simon Manyang | Did not play | ||||||||||||||||||||
| 34 | Hassan Salah | Did not play | ||||||||||||||||||||
| 00 | Hassan Ibrahim | Did not play | ||||||||||||||||||||
| 24 | Omar El Maadawy | Did not play | ||||||||||||||||||||
| 30 | Jana Mohamed | Did not play | ||||||||||||||||||||
| 9 | Jamal Ali | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 48 | 18/48 | 37.5 | 13/30 | 43.3 | 5/18 | 27.8 | 7/14 | 50.0 | 8 | 28 | 36 | 6 | 26 | 8 | 2 | 17 | 12 | -5 | 37 | |
| Underdogs | Hunter | |
|---|---|---|
| Points from turnovers | 18 | 11 |
| Points in the paint | 28 (14/28) 50.0 | 26 (13/26) 50.0 |
| Second chance points | 7 | 9 |
| Fast break points | 14 | 11 |
| Bench points | 11 | 9 |
| Time with lead | 37:06 | 00:23 |

