Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| House Of Farmers | 12 | 12 | 10 | 16 | 50 |
| South Siders | 16 | 10 | 10 | 8 | 44 |
House Of Farmers50 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Yassin Salama | 15:44 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | +1 | 2 |
| 4 | Sherif Taha | 32:00 | 15 | 5/11 | 0/0 | 5/11 | 0/0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | +10 | 14 |
| 30 | Omar Wael | 22:32 | 7 | 2/6 | 1/1 | 1/5 | 2/4 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | +6 | 6 |
| 57 | Mohannad Wael | 04:32 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 2 | Mika’il Davis | 21:57 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | -2 | 4 |
| 12 | Tevensley Jeannefils | 22:03 | 5 | 2/5 | 2/5 | 0/0 | 1/3 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | +9 | 1 |
| 11 | Stephen Wilson | 12:07 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | +1 | 6 |
| 1 | Al Haj Jabbie | 06:37 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | -1 |
| 7 | Momen Salama | 33:37 | 15 | 6/17 | 3/9 | 3/8 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | -1 | 8 |
| 23 | Ibrahim Sherif | 28:51 | 2 | 1/7 | 1/4 | 0/3 | 0/0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | +11 | 2 |
| 13 | Youssef Said | Did not play | ||||||||||||||||
| Totals | 200:00 | 50 | 19/60 | 10/28 | 9/32 | 3/7 | 13 | 14 | 27 | 12 | 14 | 10 | 1 | 8 | 9 | +6 | 41 | |
South Siders44 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Atem hadaf | 26:32 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -5 | 4 |
| 99 | Angara Angara Deng | 23:03 | 6 | 3/7 | 3/5 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | +5 | 4 |
| 0 | Muntasr Mohamed | 26:43 | 6 | 3/7 | 3/7 | 0/0 | 0/0 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | +3 | 14 |
| 32 | Par sando | 19:17 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
| 7 | David Daniel Akol | 25:19 | 5 | 2/7 | 2/7 | 0/0 | 1/4 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | +5 | 2 |
| 11 | Hisham Esmat | 13:09 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | -6 | -1 |
| 12 | Gia manes | 00:28 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| 00 | Yel lual Bol | 13:17 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | -9 | -3 |
| 9 | Bol Atem | 23:34 | 14 | 6/9 | 6/9 | 0/0 | 2/4 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 2 | 2 | -10 | 14 |
| 8 | Jido Irving | 28:38 | 11 | 4/7 | 2/2 | 2/5 | 1/3 | 1 | 4 | 5 | 4 | 5 | 2 | 0 | 0 | 2 | -10 | 12 |
| 31 | Ater mraial youl | Did not play | ||||||||||||||||
| 2 | Athian Amar Deng | Did not play | ||||||||||||||||
| 33 | Justin Lal chal | Did not play | ||||||||||||||||
| 3 | Shufu agustino Musa | Did not play | ||||||||||||||||
| 15 | Hassan Bush | Did not play | ||||||||||||||||
| Totals | 200:00 | 44 | 19/45 | 17/35 | 2/10 | 4/11 | 11 | 23 | 34 | 11 | 22 | 9 | 3 | 9 | 8 | -6 | 46 | |
| House Of Farmers | South Siders | |
|---|---|---|
| Points from turnovers | 20 | 18 |
| Points in the paint | 20 (10/24) 41.7 | 32 (16/32) 50.0 |
| Second chance points | 7 | 6 |
| Fast break points | 7 | 13 |
| Bench points | 11 | 8 |
| Time with lead | 06:03 | 28:54 |

