Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Black Ducks | 14 | 22 | 6 | 13 | 55 |
| South Siders | 6 | 13 | 12 | 15 | 46 |
Black Ducks55 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Osama Sherif | 40:00 | 16 | 5/14 | 2/4 | 3/10 | 3/5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | +9 | 7 |
| 11 | Mostafa Ghoneim | 40:00 | 2 | 1/7 | 1/3 | 0/4 | 0/0 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | +9 | 6 |
| 4 | Abdullah El Mawaldy | 40:00 | 7 | 2/6 | 2/6 | 0/0 | 3/4 | 6 | 8 | 14 | 2 | 1 | 0 | 1 | 2 | 2 | +9 | 18 |
| 13 | Othman El Gohary | 32:47 | 12 | 5/11 | 3/4 | 2/7 | 0/0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | +10 | 11 |
| 88 | Mohamed Ibrahim | 15:48 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 26 | Bahrenii N/A | 31:25 | 15 | 6/10 | 6/7 | 0/3 | 3/5 | 3 | 8 | 11 | 1 | 4 | 1 | 0 | 2 | 5 | +10 | 18 |
| 7 | Marwan Deif | Did not play | ||||||||||||||||
| 5 | Ahmed Salah | Did not play | ||||||||||||||||
| 85 | Omar El Sherif | Did not play | ||||||||||||||||
| 1 | NazIH Hallouda | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 3 | Youssef Tomoum | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| 8 | Seif Sherif | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| Totals | 200:00 | 55 | 20/51 | 14/24 | 6/27 | 9/14 | 11 | 26 | 37 | 14 | 14 | 3 | 1 | 8 | 13 | +9 | 60 | |
South Siders46 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Angara Angara Deng | 19:57 | 7 | 3/6 | 2/4 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | -4 | 7 |
| 32 | Par sando | 26:10 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | -5 | 3 |
| 7 | David Daniel Akol | 16:15 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 4 |
| 11 | Hisham Esmat | 17:09 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +6 | 2 |
| 12 | Gia manes | 28:11 | 5 | 2/8 | 1/1 | 1/7 | 0/0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | -17 | -3 |
| 00 | Yel lual Bol | 07:59 | 3 | 1/3 | 1/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 1 |
| 9 | Bol Atem | 22:05 | 4 | 1/6 | 1/6 | 0/0 | 2/2 | 2 | 5 | 7 | 2 | 2 | 3 | 1 | 3 | 1 | -6 | 10 |
| 3 | Shufu agustino Musa | 27:34 | 9 | 3/12 | 3/9 | 0/3 | 3/5 | 3 | 2 | 5 | 3 | 4 | 2 | 0 | 3 | 4 | -2 | 4 |
| 8 | Jido Irving | 34:40 | 16 | 6/12 | 3/5 | 3/7 | 1/3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -7 | 12 |
| 23 | Atem hadaf | Did not play | ||||||||||||||||
| 31 | Ater mraial youl | Did not play | ||||||||||||||||
| 2 | Athian Amar Deng | Did not play | ||||||||||||||||
| 0 | Muntasr Mohamed | Did not play | ||||||||||||||||
| 33 | Justin Lal chal | Did not play | ||||||||||||||||
| 15 | Hassan Bush | Did not play | ||||||||||||||||
| Totals | 200:00 | 46 | 17/53 | 12/31 | 5/22 | 7/12 | 9 | 19 | 28 | 8 | 12 | 9 | 2 | 13 | 8 | -9 | 40 | |
| Black Ducks | South Siders | |
|---|---|---|
| Points from turnovers | 18 | 11 |
| Points in the paint | 28 (14/23) 60.9 | 22 (11/28) 39.3 |
| Second chance points | 9 | 13 |
| Fast break points | 8 | 4 |
| Bench points | 3 | 20 |
| Time with lead | 36:49 | 02:17 |

