Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Negm El Geel | 15 | 17 | 7 | 9 | 48 |
| Gezira OGs | 4 | 18 | 15 | 16 | 53 |
Negm El Geel48 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Sherief Darwish | 10:54 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| 2 | Abdelbaset N/A | 26:21 | 10 | 3/8 | 0/0 | 3/8 | 1/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | -10 | 7 |
| 33 | Tarek Mohsen | 16:37 | 4 | 1/4 | 1/2 | 0/2 | 2/2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | +11 | 3 |
| 10 | Hussein Saber | 32:20 | 5 | 2/8 | 1/5 | 1/3 | 0/0 | 0 | 6 | 6 | 2 | 4 | 5 | 0 | 1 | 3 | -4 | 8 |
| 35 | Galal N/A | 24:31 | 4 | 2/7 | 2/6 | 0/1 | 0/0 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 4 | 0 | -5 | 4 |
| 21 | Abdewn N/A | 13:16 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +7 | 3 |
| 27 | Bassel N/A | 21:35 | 2 | 0/3 | 0/3 | 0/0 | 2/4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | -4 | 0 |
| 9 | Nour N/A | 24:33 | 12 | 4/10 | 3/5 | 1/5 | 3/3 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 3 | 2 | -11 | 10 |
| 13 | Mazen N/A | 12:30 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | -5 | 3 |
| 3 | Wael Darwish | 12:21 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 |
| 99 | Mahmoud Gabal | 05:03 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | -2 |
| 6 | Hossam N/A | Did not play | ||||||||||||||||
| 74 | Mohannad N/A | Did not play | ||||||||||||||||
| 23 | Youssef Adel | Did not play | ||||||||||||||||
| Totals | 200:01 | 48 | 16/49 | 8/24 | 8/25 | 8/11 | 7 | 17 | 24 | 9 | 16 | 12 | 1 | 17 | 9 | -5 | 42 | |
Gezira OGs53 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ahmed Osama | 28:42 | 17 | 5/10 | 3/4 | 2/6 | 5/7 | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 4 | 5 | +18 | 15 |
| 5 | Aly Ghoneim | 20:53 | 4 | 2/7 | 2/6 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | -6 | 1 |
| 15 | Mohamed Sanadily | 11:27 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | +2 | 1 |
| 6 | Ziad Massoud | 03:43 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 1 | Youssef Amr | 23:15 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | +9 | 6 |
| 9 | Karim Serry | 18:36 | 0 | 0/3 | 0/0 | 0/3 | 0/4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -5 | -6 |
| 24 | Ali Sherif | 14:13 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 1 |
| 17 | Yasin Siam | 10:36 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 7 | Youssef Raouf | 35:20 | 17 | 7/11 | 7/8 | 0/3 | 3/8 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | +4 | 15 |
| 99 | Mohamed Hisham | 33:16 | 8 | 4/7 | 4/7 | 0/0 | 0/0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | +6 | 15 |
| 0 | Omar Khairy | Did not play | ||||||||||||||||
| 35 | Ismail Mahdy | Did not play | ||||||||||||||||
| 2 | Ali Khairy | Did not play | ||||||||||||||||
| 10 | Sary Montasser | Did not play | ||||||||||||||||
| 23 | Karim Othman | Did not play | ||||||||||||||||
| Totals | 200:01 | 53 | 21/48 | 18/29 | 3/19 | 8/19 | 8 | 24 | 32 | 7 | 15 | 9 | 0 | 9 | 17 | +5 | 48 | |
| Negm El Geel | Gezira OGs | |
|---|---|---|
| Points from turnovers | 10 | 18 |
| Points in the paint | 16 (8/23) 34.8 | 36 (18/23) 78.3 |
| Second chance points | 4 | 9 |
| Fast break points | 10 | 15 |
| Bench points | 24 | 24 |
| Time with lead | 29:22 | 06:54 |

