Double Dribble
Quarter FinalGroup BFT
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 180 | 6 | 11 | 17 | 19 | 53 |
| Game of Throws | 10 | 11 | 5 | 17 | 43 |
18053 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mostafa Hawash | 26:25 | 6 | 1/3 | 1/2 | 0/1 | 4/5 | 3 | 3 | 6 | 3 | 3 | 3 | 0 | 1 | 5 | -2 | 12 |
| 24 | Ziad Hisham | 27:00 | 15 | 4/10 | 4/8 | 0/2 | 7/10 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 8 | +20 | 6 |
| 99 | Ziad el-Assal | 37:22 | 5 | 1/7 | 0/4 | 1/3 | 2/2 | 1 | 6 | 7 | 4 | 7 | 6 | 1 | 4 | 2 | +11 | 10 |
| 30 | Walid Tarek | 25:25 | 7 | 3/12 | 2/7 | 1/5 | 0/2 | 2 | 1 | 3 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | -2 |
| 8 | Thomas Boisson | 03:52 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | -4 | -1 |
| 7 | Yasno Kapusso | 00:27 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| 15 | Omar Ali Nasser | 19:08 | 4 | 2/5 | 2/5 | 0/0 | 0/2 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 2 | 1 | -5 | 7 |
| 9 | Maged Hosny | 21:42 | 4 | 2/9 | 2/8 | 0/1 | 0/0 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | +14 | 8 |
| 50 | Hossam Ezz Eldin | 38:39 | 12 | 6/13 | 6/12 | 0/1 | 0/4 | 6 | 7 | 13 | 2 | 1 | 1 | 0 | 2 | 2 | +14 | 16 |
| 13 | Kareem Emad | Did not play | ||||||||||||||||
| 34 | Mahmoud AbdelNasser | Did not play | ||||||||||||||||
| 14 | Ali Ehab Saleh | Did not play | ||||||||||||||||
| 45 | Omar Wanace | Did not play | ||||||||||||||||
| 88 | Hamza Gowaily | Did not play | ||||||||||||||||
| 50 | Khaled Aly | Did not play | ||||||||||||||||
| 00 | Mohamed Shaheen | Did not play | ||||||||||||||||
| 00 | Bassel Saaid | Did not play | ||||||||||||||||
| 13 | Abdallah Ibrahem | Did not play | ||||||||||||||||
| Totals | 200:00 | 53 | 19/60 | 17/47 | 2/13 | 13/25 | 17 | 35 | 52 | 12 | 25 | 15 | 2 | 13 | 21 | +10 | 56 | |
Game of Throws43 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Ahmed alaa eldin | 23:18 | 0 | 0/9 | 0/3 | 0/6 | 0/0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | -17 | -9 |
| 00 | Mamdouh Abdelsalam | 26:09 | 2 | 1/7 | 1/6 | 0/1 | 0/0 | 2 | 2 | 4 | 3 | 6 | 4 | 0 | 1 | 1 | -3 | 1 |
| 77 | Nady nahed | 34:25 | 2 | 1/7 | 1/3 | 0/4 | 0/0 | 2 | 4 | 6 | 0 | 4 | 3 | 2 | 1 | 3 | -8 | 3 |
| 9 | Kareem ghorab | 29:47 | 6 | 3/8 | 3/7 | 0/1 | 0/0 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 3 | 1 | -6 | 7 |
| 2 | Hazem Ahmed | 06:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 2 |
| 7 | Moaz Gamal | 24:50 | 17 | 6/13 | 4/8 | 2/5 | 3/8 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 4 | 3 | -11 | 9 |
| 4 | Nour eldin | 25:14 | 14 | 6/16 | 5/9 | 1/7 | 1/2 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 4 | 2 | +1 | 12 |
| 34 | Shady akoush | 22:26 | 2 | 0/3 | 0/3 | 0/0 | 2/2 | 4 | 8 | 12 | 0 | 2 | 1 | 1 | 4 | 3 | +6 | 11 |
| 22 | Ziad Ashraf | 04:16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -1 | -1 |
| 10 | Islam Ahmed | 02:41 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -1 |
| 15 | Omar mahmoud | Did not play | ||||||||||||||||
| 23 | Mostafa Emad | Did not play | ||||||||||||||||
| 15 | Ali Hesham | Did not play | ||||||||||||||||
| 35 | Ali Oraby | Did not play | ||||||||||||||||
| Totals | 200:00 | 43 | 17/65 | 14/39 | 3/26 | 6/12 | 11 | 24 | 35 | 10 | 23 | 18 | 5 | 21 | 13 | -10 | 34 | |
| 180 | Game of Throws | |
|---|---|---|
| Points from turnovers | 18 | 21 |
| Points in the paint | 32 (16/43) 37.2 | 26 (13/34) 38.2 |
| Second chance points | 7 | 9 |
| Fast break points | 18 | 17 |
| Bench points | 11 | 17 |
| Time with lead | 18:08 | 16:57 |

