Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gezira OGs | 7 | 13 | 14 | 17 | 51 |
| Lords of the Rims | 15 | 11 | 18 | 15 | 59 |
Gezira OGs51 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ahmed Osama | 37:30 | 6 | 3/10 | 30.0 | 3/5 | 60.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -13 | 4 |
| 35 | Ismail Mahdy | 20:29 | 10 | 4/8 | 50.0 | 2/2 | 100.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | +2 | 7 |
| 5 | Aly Ghoneim | 19:13 | 2 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 0/3 | 0.0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | -1 | 4 |
| 15 | Mohamed Sanadily | 11:57 | 0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | -1 |
| 1 | Youssef Amr | 26:31 | 3 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 4 |
| 23 | Karim Othman | 22:05 | 7 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 1/2 | 50.0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 8 |
| 7 | Youssef Raouf | 35:20 | 14 | 6/13 | 46.2 | 6/10 | 60.0 | 0/3 | 0.0 | 2/8 | 25.0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 2 | 6 | -6 | 4 |
| 99 | Mohamed Hisham | 26:55 | 9 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | -10 | 16 |
| 0 | Omar Khairy | Did not play | ||||||||||||||||||||
| 2 | Ali Khairy | Did not play | ||||||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||||||
| 9 | Karim Serry | Did not play | ||||||||||||||||||||
| 24 | Ali Sherif | Did not play | ||||||||||||||||||||
| 10 | Sary Montasser | Did not play | ||||||||||||||||||||
| 17 | Yasin Siam | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 51 | 21/54 | 38.9 | 16/28 | 57.1 | 5/26 | 19.2 | 4/14 | 28.6 | 5 | 30 | 35 | 10 | 12 | 4 | 1 | 8 | 13 | -8 | 46 | |
Lords of the Rims59 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Omar Raafat | 27:07 | 13 | 5/10 | 50.0 | 2/5 | 40.0 | 3/5 | 60.0 | 0/2 | 0.0 | 1 | 5 | 6 | 3 | 2 | 4 | 0 | 1 | 1 | +6 | 17 |
| 2 | Khaled Osman | 16:53 | 2 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 |
| 0 | Yassin Shelbaya | 21:37 | 0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | +8 | 0 |
| 5 | Samir Crowley | 14:47 | 5 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | +1 | 2 |
| 4 | Omar El Shaar | 24:33 | 4 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 2 | 1 | -4 | 7 |
| 25 | Mohamed Al Kadi | 35:37 | 19 | 7/16 | 43.8 | 3/6 | 50.0 | 4/10 | 40.0 | 1/2 | 50.0 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | +9 | 18 |
| 21 | Abd Elrahman Ehab | 30:35 | 8 | 3/9 | 33.3 | 1/2 | 50.0 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | +9 | 11 |
| 24 | Mahmoud Ismail | 28:51 | 8 | 3/9 | 33.3 | 1/4 | 25.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | +10 | 4 |
| 14 | Youssef Shelbaya | Did not play | ||||||||||||||||||||
| 32 | Raouf Tarek | Did not play | ||||||||||||||||||||
| 3 | Eissa El Deeb | Did not play | ||||||||||||||||||||
| 6 | Ahmed Magdy | Did not play | ||||||||||||||||||||
| 99 | Mahmoud Shaaban | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 59 | 23/59 | 39.0 | 11/24 | 45.8 | 12/35 | 34.3 | 1/4 | 25.0 | 7 | 31 | 38 | 8 | 13 | 7 | 0 | 13 | 8 | +8 | 60 | |
| Gezira OGs | Lords of the Rims | |
|---|---|---|
| Points from turnovers | 5 | 10 |
| Points in the paint | 30 (15/26) 57.7 | 20 (10/22) 45.5 |
| Second chance points | 1 | 13 |
| Fast break points | 11 | 9 |
| Bench points | 5 | 11 |
| Time with lead | 00:00 | 38:34 |

