Double Dribble
3rd PlaceGroup offFT
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 180 | 5 | 16 | 4 | 10 | 35 |
| Maadi Retro | 12 | 2 | 11 | 13 | 38 |
18035 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mostafa Hawash | 16:49 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -13 | -1 |
| 24 | Ziad Hisham | 25:48 | 7 | 2/14 | 1/9 | 1/5 | 2/4 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 2 | 3 | +2 | -3 |
| 99 | Ziad el-Assal | 40:00 | 16 | 8/21 | 8/18 | 0/3 | 0/1 | 3 | 2 | 5 | 1 | 3 | 5 | 0 | 3 | 2 | -3 | 10 |
| 8 | Thomas Boisson | 08:10 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | 0 |
| 15 | Omar Ali Nasser | 40:00 | 9 | 2/8 | 2/8 | 0/0 | 5/10 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 7 | -3 | 7 |
| 9 | Maged Hosny | 29:13 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 3 | 5 | 8 | 0 | 0 | 4 | 0 | 3 | 1 | +4 | 13 |
| 50 | Hossam Ezz Eldin | 40:00 | 0 | 0/6 | 0/5 | 0/1 | 0/4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | -3 | -4 |
| 13 | Kareem Emad | Did not play | ||||||||||||||||
| 34 | Mahmoud AbdelNasser | Did not play | ||||||||||||||||
| 30 | Walid Tarek | Did not play | ||||||||||||||||
| 7 | Yasno Kapusso | Did not play | ||||||||||||||||
| 14 | Ali Ehab Saleh | Did not play | ||||||||||||||||
| 45 | Omar Wanace | Did not play | ||||||||||||||||
| 88 | Hamza Gowaily | Did not play | ||||||||||||||||
| 50 | Khaled Aly | Did not play | ||||||||||||||||
| 00 | Mohamed Shaheen | Did not play | ||||||||||||||||
| 00 | Bassel Saaid | Did not play | ||||||||||||||||
| 13 | Abdallah Ibrahem | Did not play | ||||||||||||||||
| Totals | 200:00 | 35 | 13/53 | 12/44 | 1/9 | 8/21 | 10 | 21 | 31 | 5 | 9 | 12 | 1 | 15 | 15 | -3 | 22 | |
Maadi Retro38 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Moataz Emad | 10:00 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | 3 |
| 10 | Ahmed Hesham El Gindy | 29:54 | 2 | 0/5 | 0/4 | 0/1 | 2/4 | 0 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | +7 | 4 |
| 23 | Ahmed Shafik | 13:37 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | -8 | 3 |
| 16 | Mahmoud Gad | 16:42 | 5 | 1/8 | 0/4 | 1/4 | 2/4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | +5 | 2 |
| 30 | Eslam Khairy | 29:42 | 3 | 1/7 | 0/1 | 1/6 | 0/0 | 2 | 7 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | +12 | 7 |
| 50 | Mohamed Abd Elnabby | 08:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 0 |
| 1 | Antranigian George | 14:46 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -14 | -4 |
| 4 | Shawky Elattar | 33:32 | 17 | 6/12 | 4/8 | 2/4 | 3/4 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | +9 | 16 |
| 35 | Elkhateeb Mohamed | 19:54 | 3 | 1/6 | 1/5 | 0/1 | 1/2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | +3 | 0 |
| 7 | Mostafa Mohamed | 18:08 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | -6 | 4 |
| 8 | Adham Hany | 05:32 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | -2 |
| 9 | Ahmed Amr | Did not play | ||||||||||||||||
| 11 | Sherief Shaheen | Did not play | ||||||||||||||||
| 2 | Ahmed Emara | Did not play | ||||||||||||||||
| 33 | Mostafa Hassan | Did not play | ||||||||||||||||
| Totals | 200:00 | 38 | 13/52 | 9/31 | 4/21 | 8/14 | 12 | 28 | 40 | 9 | 19 | 6 | 4 | 15 | 15 | +3 | 33 | |
| 180 | Maadi Retro | |
|---|---|---|
| Points from turnovers | 14 | 15 |
| Points in the paint | 22 (11/38) 28.9 | 16 (8/23) 34.8 |
| Second chance points | 9 | 5 |
| Fast break points | 13 | 7 |
| Bench points | 3 | 9 |
| Time with lead | 17:45 | 15:24 |

