Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lords of the Rims | 14 | 7 | 13 | 18 | 52 |
| Cairo Heat | 21 | 11 | 21 | 20 | 73 |
Lords of the Rims52 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Omar Raafat | 26:04 | 7 | 2/7 | 28.6 | 1/5 | 20.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | -11 | 10 |
| 2 | Khaled Osman | 26:14 | 2 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | -18 | -5 |
| 4 | Omar El Shaar | 36:25 | 11 | 5/11 | 45.5 | 4/5 | 80.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -19 | 6 |
| 32 | Raouf Tarek | 35:53 | 12 | 5/15 | 33.3 | 4/9 | 44.4 | 1/6 | 16.7 | 1/2 | 50.0 | 3 | 8 | 11 | 2 | 5 | 0 | 2 | 1 | 3 | -17 | 11 |
| 25 | Mohamed Al Kadi | 26:38 | 11 | 5/17 | 29.4 | 4/12 | 33.3 | 1/5 | 20.0 | 0/0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -15 | 3 |
| 21 | Abd Elrahman Ehab | 27:38 | 5 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | -16 | 7 |
| 6 | Ahmed Magdy | 16:29 | 4 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/4 | 0.0 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | -8 | 8 |
| 99 | Mahmoud Shaaban | 04:39 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 |
| 0 | Yassin Shelbaya | Did not play | ||||||||||||||||||||
| 14 | Youssef Shelbaya | Did not play | ||||||||||||||||||||
| 5 | Samir Crowley | Did not play | ||||||||||||||||||||
| 3 | Eissa El Deeb | Did not play | ||||||||||||||||||||
| 24 | Mahmoud Ismail | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 52 | 22/65 | 33.8 | 18/41 | 43.9 | 4/24 | 16.7 | 4/11 | 36.4 | 16 | 19 | 35 | 7 | 12 | 6 | 3 | 7 | 13 | -21 | 41 | |
Cairo Heat73 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Monzer El-Shazly | 18:37 | 2 | 0/3 | 0.0 | 0/0 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +10 | 2 |
| 22 | Ahmed Ghallab | 30:00 | 2 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | +19 | 13 |
| 77 | Abd Elmaged Tarek | 23:23 | 6 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 3 | 0 | +16 | 13 |
| 14 | Mohamed Hesham | 18:43 | 9 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 10 |
| 8 | Ali Roushdy | 18:24 | 1 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | +7 | 2 |
| 3 | Kau Malual | 28:08 | 25 | 12/24 | 50.0 | 11/16 | 68.8 | 1/8 | 12.5 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | +20 | 16 |
| 91 | Farouk Mohamed | 26:05 | 15 | 7/15 | 46.7 | 6/11 | 54.5 | 1/4 | 25.0 | 0/0 | 0.0 | 4 | 7 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | +15 | 20 |
| 23 | Ibrahim Omar | 26:00 | 13 | 6/11 | 54.5 | 5/9 | 55.6 | 1/2 | 50.0 | 0/2 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | +18 | 12 |
| 99 | Amr Youssef | 10:40 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| 13 | Zyad Khaled | Did not play | ||||||||||||||||||||
| 24 | Mohamed Ali | Did not play | ||||||||||||||||||||
| 0 | Abdelrahman Amaym | Did not play | ||||||||||||||||||||
| 35 | Ziad Faseeh | Did not play | ||||||||||||||||||||
| 33 | Mohamed Ayman | Did not play | ||||||||||||||||||||
| 9 | Oleg Nekrasov | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 73 | 33/74 | 44.6 | 30/54 | 55.6 | 3/20 | 15.0 | 4/8 | 50.0 | 18 | 27 | 45 | 14 | 9 | 7 | 3 | 13 | 7 | +21 | 88 | |
| Lords of the Rims | Cairo Heat | |
|---|---|---|
| Points from turnovers | 6 | 15 |
| Points in the paint | 34 (17/36) 47.2 | 54 (27/49) 55.1 |
| Second chance points | 18 | 18 |
| Fast break points | 15 | 28 |
| Bench points | 22 | 12 |
| Time with lead | 05:37 | 34:06 |

