Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Game of Throws | 21 | 6 | 9 | 12 | 48 |
| Hunter | 6 | 2 | 17 | 18 | 43 |
Game of Throws48 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Ahmed alaa eldin | 18:48 | 0 | 2/6 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | +2 | 1 |
| 00 | Mamdouh Abdelsalam | 21:12 | 3 | 1/2 | 1/2 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 3 |
| 77 | Nady nahed | 25:33 | 11 | 1/7 | 1/3 | 0/4 | 9/14 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | +9 | 8 |
| 9 | Kareem ghorab | 18:16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | -11 | 4 |
| 2 | Hazem Ahmed | 09:21 | 3 | 1/4 | 0/2 | 1/2 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | -1 |
| 7 | Moaz Gamal | 25:07 | 11 | 3/7 | 2/6 | 1/1 | 4/6 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | +16 | 11 |
| 4 | Nour eldin | 22:03 | 8 | 4/5 | 4/4 | 0/1 | 0/3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | +7 | 7 |
| 34 | Shady akoush | 34:50 | 4 | 1/5 | 1/5 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | +8 | 4 |
| 23 | Mostafa Emad | 05:02 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | -1 |
| 22 | Ziad Ashraf | 10:23 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +1 | 1 |
| 10 | Islam Ahmed | 09:25 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 |
| 15 | Omar mahmoud | Did not play | ||||||||||||||||
| Totals | 200:00 | 42 | 14/39 | 10/25 | 2/9 | 16/29 | 6 | 18 | 24 | 7 | 6 | 5 | 4 | 11 | 19 | +5 | 38 | |
Hunter43 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wadah Alamin Rabih | 05:41 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | -2 |
| 6 | Abdallah eltohamy | 26:07 | 9 | 2/6 | 1/2 | 1/4 | 4/6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -2 | 5 |
| 33 | Abdulrahman khalid abdulrahman | 18:25 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | -5 | 4 |
| 8 | Kirlous Amer Dimitry | 08:34 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| 10 | Omar Mohammed Hadra | 34:14 | 8 | 4/10 | 4/10 | 0/0 | 0/1 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 3 | 1 | -2 | 14 |
| 21 | Martin Simon Manyang | 14:37 | 2 | 1/4 | 1/3 | 0/1 | 0/2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | -2 | -2 |
| 4 | Abdlrhman Salah HAMDAN | 30:03 | 16 | 6/11 | 5/10 | 1/1 | 3/5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | +6 | 13 |
| 11 | Abdalwarith Mahadi Idris | 10:30 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
| 14 | Mohanad Fahmy | 02:33 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | -1 |
| 34 | Hassan Salah | 02:37 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Hassan Ibrahim | 04:52 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | +5 | 2 |
| 9 | Jamal Ali | 24:30 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | +1 | 0 |
| 99 | Hassan Ahmed | 17:17 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +9 | 4 |
| 23 | Ali Gamal Ali | Did not play | ||||||||||||||||
| 0 | Hussam Ahmed Abdelrham | Did not play | ||||||||||||||||
| 24 | Omar El Maadawy | Did not play | ||||||||||||||||
| 30 | Jana Mohamed | Did not play | ||||||||||||||||
| Totals | 200:00 | 43 | 16/45 | 12/30 | 4/15 | 7/14 | 8 | 21 | 29 | 3 | 8 | 5 | 1 | 19 | 11 | -5 | 37 | |
| Game of Throws | Hunter | |
|---|---|---|
| Points from turnovers | 6 | 9 |
| Points in the paint | 16 (8/22) 36.4 | 22 (11/28) 39.3 |
| Second chance points | 3 | 4 |
| Fast break points | 12 | 6 |
| Bench points | 8 | 33 |
| Time with lead | 39:11 | 00:00 |

