Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Negm El Geel | 8 | 10 | 10 | 14 | 42 |
| Maadi Retro | 11 | 12 | 13 | 21 | 57 |
Negm El Geel42 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Sherief Darwish | 07:28 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 2 |
| 2 | Abdelbaset N/A | 25:12 | 3 | 1/6 | 0/1 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | -8 | 1 |
| 33 | Tarek Mohsen | 22:55 | 0 | 0/5 | 0/0 | 0/5 | 0/0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | -8 | -5 |
| 35 | Galal N/A | 19:55 | 6 | 2/9 | 2/9 | 0/0 | 2/2 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 4 | 1 | +5 | 9 |
| 6 | Hossam N/A | 30:02 | 23 | 9/17 | 4/8 | 5/9 | 0/0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 3 | 0 | -7 | 16 |
| 21 | Abdewn N/A | 15:54 | 6 | 3/9 | 3/9 | 0/0 | 0/0 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | -3 | 7 |
| 27 | Bassel N/A | 20:54 | 0 | 0/5 | 0/5 | 0/0 | 0/2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | -17 | -3 |
| 13 | Mazen N/A | 02:17 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | -2 |
| 3 | Wael Darwish | 08:24 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | -3 |
| 23 | Youssef Adel | 24:18 | 4 | 1/5 | 0/0 | 1/5 | 1/2 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 1 | -23 | 3 |
| 99 | Mahmoud Gabal | 22:41 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | -9 | 1 |
| 10 | Hussein Saber | Did not play | ||||||||||||||||
| 74 | Mohannad N/A | Did not play | ||||||||||||||||
| 9 | Nour N/A | Did not play | ||||||||||||||||
| 24 | Body Hossam | Did not play | ||||||||||||||||
| Totals | 200:00 | 42 | 16/60 | 9/36 | 7/24 | 3/6 | 10 | 25 | 35 | 10 | 24 | 8 | 2 | 17 | 8 | -15 | 26 | |
Maadi Retro57 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Moataz Emad | 09:54 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 1 |
| 10 | Ahmed Hesham El Gindy | 27:48 | 6 | 3/8 | 3/8 | 0/0 | 0/0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | +9 | 12 |
| 2 | Ahmed Emara | 24:58 | 4 | 2/8 | 2/5 | 0/3 | 0/0 | 0 | 3 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | +8 | 6 |
| 23 | Ahmed Shafik | 21:47 | 7 | 3/10 | 2/6 | 1/4 | 0/0 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | +9 | 7 |
| 16 | Mahmoud Gad | 09:23 | 3 | 1/5 | 0/2 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 1 |
| 30 | Eslam Khairy | 15:02 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | +7 | 2 |
| 50 | Mohamed Abd Elnabby | 13:42 | 3 | 1/3 | 1/2 | 0/1 | 1/4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | +2 | 2 |
| 33 | Mostafa Hassan | 18:01 | 3 | 1/3 | 1/2 | 0/1 | 1/3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | +7 | 3 |
| 1 | Antranigian George | 20:00 | 11 | 5/7 | 5/5 | 0/2 | 1/2 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 2 | +9 | 9 |
| 4 | Shawky Elattar | 20:01 | 9 | 3/7 | 3/6 | 0/1 | 3/5 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | +12 | 6 |
| 35 | Elkhateeb Mohamed | 19:24 | 9 | 2/4 | 2/3 | 0/1 | 5/5 | 1 | 3 | 4 | 0 | 5 | 5 | 0 | 2 | 4 | +4 | 11 |
| 9 | Ahmed Amr | Did not play | ||||||||||||||||
| 11 | Sherief Shaheen | Did not play | ||||||||||||||||
| 7 | Mostafa Mohamed | Did not play | ||||||||||||||||
| 8 | Adham Hany | Did not play | ||||||||||||||||
| Totals | 200:00 | 57 | 22/61 | 20/43 | 2/18 | 11/19 | 10 | 28 | 38 | 13 | 18 | 14 | 3 | 8 | 17 | +15 | 60 | |
| Negm El Geel | Maadi Retro | |
|---|---|---|
| Points from turnovers | 16 | 26 |
| Points in the paint | 18 (9/29) 31.0 | 38 (19/35) 54.3 |
| Second chance points | 6 | 4 |
| Fast break points | 4 | 28 |
| Bench points | 6 | 24 |
| Time with lead | 00:00 | 38:21 |

