Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| House Of Farmers | 15 | 15 | 12 | 16 | 58 |
| Black Ducks | 14 | 17 | 9 | 12 | 52 |
House Of Farmers58 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Yassin Salama | 12:07 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 1 |
| 4 | Sherif Taha | 32:07 | 16 | 5/15 | 2/6 | 3/9 | 3/3 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | +9 | 16 |
| 30 | Omar Wael | 20:49 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +9 | 6 |
| 13 | Youssef Said | 36:08 | 4 | 2/4 | 2/4 | 0/0 | 0/2 | 0 | 13 | 13 | 2 | 1 | 1 | 2 | 3 | 2 | +6 | 17 |
| 57 | Mohannad Wael | 10:15 | 2 | 1/4 | 1/1 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | -6 | 3 |
| 2 | Mika’il Davis | 10:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | +1 | -3 |
| 12 | Tevensley Jeannefils | 07:53 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 4 |
| 11 | Stephen Wilson | 12:18 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | -1 |
| 7 | Momen Salama | 19:53 | 0 | 0/5 | 0/3 | 0/2 | 0/0 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | +3 | -2 |
| 3 | Anas G | 30:00 | 23 | 8/15 | 4/8 | 4/7 | 3/9 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | +5 | 14 |
| 33 | Sherif Proctor | 08:30 | 3 | 0/2 | 0/2 | 0/0 | 3/4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +3 | 3 |
| 1 | Al Haj Jabbie | Did not play | ||||||||||||||||
| 23 | Ibrahim Sherif | Did not play | ||||||||||||||||
| Totals | 200:00 | 58 | 20/56 | 11/30 | 9/26 | 9/18 | 6 | 32 | 38 | 9 | 12 | 7 | 3 | 11 | 14 | +6 | 58 | |
Black Ducks52 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Osama Sherif | 36:19 | 2 | 1/14 | 1/7 | 0/7 | 0/0 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | -6 | -1 |
| 11 | Mostafa Ghoneim | 29:36 | 14 | 7/11 | 7/10 | 0/1 | 0/4 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 14 |
| 85 | Omar El Sherif | 28:56 | 4 | 2/5 | 2/5 | 0/0 | 0/1 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | -1 | 10 |
| 26 | Bahrenii N/A | 30:19 | 10 | 3/13 | 2/8 | 1/5 | 3/5 | 5 | 5 | 10 | 2 | 3 | 1 | 0 | 3 | 3 | -10 | 8 |
| 8 | Karkour K | 36:06 | 11 | 4/11 | 3/6 | 1/5 | 2/2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | 3 | -12 | 5 |
| 13 | Hessin H | 18:43 | 4 | 1/5 | 0/2 | 1/3 | 1/2 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | +8 | 9 |
| 88 | Jerro G | 20:01 | 7 | 3/5 | 3/5 | 0/0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 6 |
| 7 | Marwan Deif | Did not play | ||||||||||||||||
| 5 | Ahmed Salah | Did not play | ||||||||||||||||
| 1 | NazIH Hallouda | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 4 | Abdullah El Mawaldy | Did not play | ||||||||||||||||
| 3 | Youssef Tomoum | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| Totals | 200:00 | 52 | 21/64 | 18/43 | 3/21 | 7/15 | 11 | 29 | 40 | 14 | 13 | 6 | 3 | 15 | 11 | -6 | 51 | |
| House Of Farmers | Black Ducks | |
|---|---|---|
| Points from turnovers | 13 | 9 |
| Points in the paint | 20 (10/25) 40.0 | 34 (17/38) 44.7 |
| Second chance points | 6 | 7 |
| Fast break points | 24 | 17 |
| Bench points | 30 | 11 |
| Time with lead | 28:54 | 06:02 |

