Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gezira OGs | 15 | 14 | 9 | 14 | 52 |
| 180 | 15 | 4 | 9 | 14 | 42 |
Gezira OGs52 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Youssef Tomoum | 18:37 | 3 | 1/4 | 1/3 | 0/1 | 1/4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | +6 | 0 |
| 4 | Ahmed Osama | 33:54 | 8 | 3/6 | 1/2 | 2/4 | 0/0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | +7 | 9 |
| 5 | Aly Ghoneim | 15:46 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +2 | 4 |
| 15 | Mohamed Sanadily | 17:18 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +9 | 8 |
| 1 | Youssef Amr | 07:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 0 |
| 24 | Ali Sherif | 06:18 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Sary Montasser | 27:48 | 8 | 3/7 | 2/3 | 1/4 | 1/2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | +1 | 11 |
| 23 | Karim Othman | 25:48 | 6 | 3/11 | 3/4 | 0/7 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | +2 | 3 |
| 32 | Raouf Tarek | 26:31 | 14 | 5/5 | 4/4 | 1/1 | 3/7 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 5 | +7 | 19 |
| 7 | Youssef Raouf | 20:06 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | +4 | 2 |
| 0 | Omar Khairy | Did not play | ||||||||||||||||
| 35 | Ismail Mahdy | Did not play | ||||||||||||||||
| 2 | Ali Khairy | Did not play | ||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||
| 17 | Yasin Siam | Did not play | ||||||||||||||||
| 99 | Mohamed Hisham | Did not play | ||||||||||||||||
| Totals | 200:00 | 52 | 20/45 | 15/24 | 5/21 | 7/15 | 3 | 19 | 22 | 17 | 10 | 5 | 3 | 11 | 18 | +10 | 56 | |
18042 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mostafa Hawash | 23:07 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -9 | 4 |
| 24 | Ziad Hisham | 15:49 | 7 | 3/5 | 3/3 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 3 |
| 99 | Ziad el-Assal | 38:25 | 9 | 3/13 | 3/9 | 0/4 | 3/7 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 4 | 4 | -9 | 3 |
| 30 | Walid Tarek | 30:00 | 4 | 2/11 | 2/9 | 0/2 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | -1 |
| 8 | Thomas Boisson | 09:02 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 1 |
| 7 | Yasno Kapusso | 00:19 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -2 |
| 88 | Hamza Gowaily | 01:56 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Omar Ali Nasser | 10:14 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | -11 | 0 |
| 9 | Maged Hosny | 31:08 | 10 | 5/11 | 5/9 | 0/2 | 0/0 | 4 | 6 | 10 | 1 | 0 | 3 | 1 | 3 | 0 | -1 | 19 |
| 50 | Hossam Ezz Eldin | 40:00 | 6 | 3/6 | 3/5 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | -10 | 6 |
| 13 | Kareem Emad | Did not play | ||||||||||||||||
| 34 | Mahmoud AbdelNasser | Did not play | ||||||||||||||||
| 14 | Ali Ehab Saleh | Did not play | ||||||||||||||||
| 45 | Omar Wanace | Did not play | ||||||||||||||||
| 50 | Khaled Aly | Did not play | ||||||||||||||||
| 00 | Mohamed Shaheen | Did not play | ||||||||||||||||
| 00 | Bassel Saaid | Did not play | ||||||||||||||||
| 13 | Abdallah Ibrahem | Did not play | ||||||||||||||||
| Totals | 200:00 | 42 | 18/56 | 17/41 | 1/15 | 5/11 | 10 | 20 | 30 | 7 | 9 | 6 | 2 | 18 | 11 | -10 | 34 | |
| Gezira OGs | 180 | |
|---|---|---|
| Points from turnovers | 6 | 13 |
| Points in the paint | 30 (15/21) 71.4 | 32 (16/36) 44.4 |
| Second chance points | 4 | 11 |
| Fast break points | 12 | 7 |
| Bench points | 24 | 8 |
| Time with lead | 34:39 | 01:01 |

