Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| South Siders | 20 | 7 | 3 | 15 | 45 |
| Lords of the Rims | 11 | 12 | 19 | 11 | 53 |
South Siders45 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Angara Angara Deng | 31:21 | 14 | 6/13 | 46.2 | 4/6 | 66.7 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | -1 | 10 |
| 2 | Athian Amar Deng | 11:23 | 0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | -2 |
| 32 | Par sando | 31:30 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 7 | David Daniel Akol | 04:32 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | -2 |
| 11 | Hisham Esmat | 10:00 | 0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +4 | -1 |
| 00 | Yel lual Bol | 32:00 | 0 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 0 | -11 | 4 |
| 9 | Bol Atem | 39:28 | 15 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 5/11 | 45.5 | 6 | 11 | 17 | 3 | 3 | 4 | 3 | 5 | 9 | -6 | 27 |
| 15 | Hassan Bush | 03:47 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 8 | Jido Irving | 35:59 | 16 | 6/17 | 35.3 | 2/4 | 50.0 | 4/13 | 30.8 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -8 | 6 |
| 23 | Atem hadaf | Did not play | ||||||||||||||||||||
| 31 | Ater mraial youl | Did not play | ||||||||||||||||||||
| 0 | Muntasr Mohamed | Did not play | ||||||||||||||||||||
| 12 | Gia manes | Did not play | ||||||||||||||||||||
| 33 | Justin Lal chal | Did not play | ||||||||||||||||||||
| 3 | Shufu agustino Musa | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 45 | 17/52 | 32.7 | 11/29 | 37.9 | 6/23 | 26.1 | 5/11 | 45.5 | 9 | 25 | 34 | 10 | 10 | 7 | 5 | 19 | 10 | -8 | 50 | |
Lords of the Rims53 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Khaled Osman | 30:35 | 8 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 6/6 | 100.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | +5 | 2 |
| 0 | Yassin Shelbaya | 21:47 | 5 | 2/4 | 50.0 | 1/1 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Omar El Shaar | 26:57 | 0 | 0/8 | 0.0 | 0/3 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | -5 | -2 |
| 25 | Mohamed Al Kadi | 22:43 | 15 | 5/8 | 62.5 | 2/3 | 66.7 | 3/5 | 60.0 | 2/8 | 25.0 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 2 | 7 | +18 | 16 |
| 21 | Abd Elrahman Ehab | 16:23 | 2 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -11 | 2 |
| 6 | Ahmed Magdy | 10:13 | 6 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | +14 | 9 |
| 24 | Mahmoud Ismail | 37:39 | 15 | 5/11 | 45.5 | 2/3 | 66.7 | 3/8 | 37.5 | 2/3 | 66.7 | 0 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | +8 | 20 |
| 99 | Mahmoud Shaaban | 11:12 | 2 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +16 | 4 |
| 32 | Raouf Tarek | 08:38 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | 0 |
| 9 | Omar Raafat | Did not play | ||||||||||||||||||||
| 14 | Youssef Shelbaya | Did not play | ||||||||||||||||||||
| 5 | Samir Crowley | Did not play | ||||||||||||||||||||
| 3 | Eissa El Deeb | Did not play | ||||||||||||||||||||
| Totals | 186:07 | 53 | 18/47 | 38.3 | 11/23 | 47.8 | 7/24 | 29.2 | 10/17 | 58.8 | 7 | 22 | 29 | 11 | 11 | 7 | 1 | 10 | 19 | +8 | 54 | |
| South Siders | Lords of the Rims | |
|---|---|---|
| Points from turnovers | 5 | 9 |
| Points in the paint | 22 (11/27) 40.7 | 20 (10/20) 50.0 |
| Second chance points | 11 | 7 |
| Fast break points | 9 | 17 |
| Bench points | 0 | 28 |
| Time with lead | 23:56 | 15:11 |

