Double Dribble
Quarter FinalGroup BFT
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Underdogs | 20 | 18 | 15 | 13 | 66 |
| Gezira OGs | 16 | 21 | 7 | 14 | 58 |
Underdogs 66 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mohamed Adel | 19:40 | 2 | 1/10 | 10.0 | 1/6 | 16.7 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | -2 | -2 |
| 3 | Aly Hosny | 30:45 | 14 | 5/11 | 45.5 | 3/4 | 75.0 | 2/7 | 28.6 | 2/3 | 66.7 | 1 | 6 | 7 | 1 | 5 | 1 | 0 | 1 | 2 | +11 | 11 |
| 10 | Bassel Akrum | 15:27 | 4 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | +17 | 12 |
| 11 | Mohamed Amr | 35:51 | 23 | 10/14 | 71.4 | 8/11 | 72.7 | 2/3 | 66.7 | 1/5 | 20.0 | 4 | 6 | 10 | 2 | 3 | 0 | 1 | 3 | 4 | +12 | 25 |
| 77 | Saif Tarek | 18:01 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
| 1 | Hisham Sallam | 22:04 | 12 | 5/12 | 41.7 | 3/7 | 42.9 | 2/5 | 40.0 | 0/2 | 0.0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | -4 | 10 |
| 7 | Ziad Ayman | 15:48 | 6 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 2/5 | 40.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | +12 | 0 |
| 24 | Youssef Bahaa | 12:22 | 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 6 |
| 22 | Mohamed Tarek | 18:18 | 3 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | +8 | 9 |
| 23 | Omar El Saghier | 06:38 | 0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 1 |
| 12 | Hraztan Kalinian | 05:06 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | 0 |
| 25 | Kasey Semler | Did not play | ||||||||||||||||||||
| 9 | Mahmoud Sherif | Did not play | ||||||||||||||||||||
| 13 | Farah Hannoun | Did not play | ||||||||||||||||||||
| 99 | Ahmed Tarek | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 66 | 26/65 | 40.0 | 20/43 | 46.5 | 6/22 | 27.3 | 8/19 | 42.1 | 13 | 34 | 47 | 15 | 14 | 5 | 3 | 15 | 15 | +8 | 72 | |
Gezira OGs58 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Youssef Tomoum | 15:00 | 2 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | -5 | 2 |
| 4 | Ahmed Osama | 33:04 | 10 | 4/10 | 40.0 | 2/4 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 5 | 7 | 6 | 4 | 0 | 0 | 3 | 2 | 0 | 13 |
| 35 | Ismail Mahdy | 20:33 | 7 | 2/12 | 16.7 | 0/4 | 0.0 | 2/8 | 25.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | -13 | -2 |
| 5 | Aly Ghoneim | 11:46 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| 15 | Mohamed Sanadily | 11:02 | 2 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -17 | 2 |
| 1 | Youssef Amr | 03:55 | 0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 0 |
| 24 | Ali Sherif | 01:51 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 | -1 |
| 23 | Karim Othman | 19:17 | 2 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | +9 | 0 |
| 6 | Raouf Tarek | 27:23 | 13 | 5/10 | 50.0 | 4/9 | 44.4 | 1/1 | 100.0 | 2/3 | 66.7 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 3 | -2 | 17 |
| 7 | Youssef Raouf | 28:38 | 9 | 3/13 | 23.1 | 3/10 | 30.0 | 0/3 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 2 | -6 | 4 |
| 99 | Mohamed Hisham | 27:31 | 13 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
| 0 | Omar Khairy | Did not play | ||||||||||||||||||||
| 2 | Ali Khairy | Did not play | ||||||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||||||
| 9 | Karim Serry | Did not play | ||||||||||||||||||||
| 10 | Sary Montasser | Did not play | ||||||||||||||||||||
| 17 | Yasin Siam | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 58 | 21/70 | 30.0 | 16/46 | 34.8 | 5/24 | 20.8 | 11/19 | 57.9 | 11 | 29 | 40 | 9 | 11 | 8 | 1 | 16 | 15 | -8 | 48 | |
| Underdogs | Gezira OGs | |
|---|---|---|
| Points from turnovers | 5 | 9 |
| Points in the paint | 36 (18/37) 48.6 | 28 (14/37) 37.8 |
| Second chance points | 11 | 11 |
| Fast break points | 12 | 7 |
| Bench points | 15 | 24 |
| Time with lead | 31:40 | 06:22 |

