Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| House Of Farmers | 4 | 8 | 8 | 11 | 31 |
| Maadi Retro | 17 | 25 | 9 | 20 | 71 |
House Of Farmers31 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Yassin Salama | 20:46 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | -16 | 2 |
| 4 | Sherif Taha | 33:46 | 8 | 3/17 | 1/2 | 2/15 | 0/0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | -36 | -4 |
| 30 | Omar Wael | 17:34 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -12 | -2 |
| 13 | Youssef Said | 28:59 | 5 | 1/3 | 1/3 | 0/0 | 3/6 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | -30 | 9 |
| 57 | Mohannad Wael | 26:30 | 3 | 1/6 | 1/3 | 0/3 | 1/2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | -25 | 2 |
| 2 | Mikaâil Davis | 20:27 | 0 | 0/3 | 0/1 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -24 | -5 |
| 12 | Tevensley Jeannefils | 14:40 | 8 | 3/5 | 3/5 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | -15 | 6 |
| 11 | Stephen Wilson | 01:41 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 1 |
| 1 | Al Haj Jabbie | 16:26 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -17 | 1 |
| 23 | Ibrahim Sherif | 19:11 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 1 | 5 | -20 | 2 |
| 7 | Momen Salama | Did not play | ||||||||||||||||
| Totals | 200:00 | 31 | 11/47 | 8/21 | 3/27 | 6/10 | 8 | 18 | 26 | 5 | 19 | 6 | 3 | 8 | 12 | -40 | 12 | |
Maadi Retro71 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ahmed Amr | 10:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| 88 | Moataz Emad | 17:04 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +21 | 4 |
| 10 | Ahmed Hesham El Gindy | 17:04 | 7 | 3/6 | 2/4 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | +17 | 8 |
| 23 | Ahmed Shafik | 19:30 | 4 | 2/7 | 2/6 | 0/1 | 0/0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | +12 | 3 |
| 30 | Eslam Khairy | 16:29 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | +12 | 7 |
| 50 | Mohamed Abd Elnabby | 21:52 | 10 | 4/7 | 4/7 | 0/0 | 2/4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | +14 | 11 |
| 1 | Antranigian George | 22:56 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | +23 | 9 |
| 4 | Shawky Elattar | 22:46 | 19 | 8/11 | 6/8 | 2/3 | 1/3 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 2 | +29 | 21 |
| 35 | Elkhateeb Mohamed | 21:49 | 10 | 4/6 | 4/6 | 0/0 | 2/3 | 4 | 3 | 7 | 3 | 2 | 2 | 0 | 3 | 2 | +30 | 17 |
| 7 | Mostafa Mohamed | 20:31 | 14 | 6/13 | 4/9 | 2/4 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | +28 | 11 |
| 8 | Adham Hany | 10:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +13 | 2 |
| 11 | Sherief Shaheen | Did not play | ||||||||||||||||
| 2 | Ahmed Emara | Did not play | ||||||||||||||||
| 16 | Mahmoud Gad | Did not play | ||||||||||||||||
| 33 | Mostafa Hassan | Did not play | ||||||||||||||||
| Totals | 200:01 | 71 | 30/61 | 25/47 | 5/14 | 6/12 | 16 | 24 | 40 | 16 | 10 | 11 | 2 | 12 | 8 | +40 | 93 | |
| House Of Farmers | Maadi Retro | |
|---|---|---|
| Points from turnovers | 2 | 24 |
| Points in the paint | 14 (7/16) 43.8 | 44 (22/40) 55.0 |
| Second chance points | 2 | 11 |
| Fast break points | 7 | 21 |
| Bench points | 13 | 39 |
| Time with lead | 00:00 | 39:07 |

