Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Black Ducks | 24 | 12 | 21 | 13 | 70 |
| Lords of the Rims | 18 | 14 | 14 | 10 | 56 |
Black Ducks70 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marwan Deif | 40:00 | 36 | 14/32 | 9/20 | 5/12 | 3/6 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | +14 | 25 |
| 5 | Ahmed Salah | 01:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| 11 | Mostafa Ghoneim | 31:28 | 13 | 6/13 | 5/10 | 1/3 | 0/0 | 2 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | +29 | 18 |
| 85 | Omar El Sherif | 32:28 | 2 | 0/2 | 0/2 | 0/0 | 2/2 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 1 | 1 | +13 | 8 |
| 1 | NazIH Hallouda | 31:04 | 1 | 0/2 | 0/2 | 0/0 | 1/2 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | +17 | 9 |
| 4 | Abdullah El Mawaldy | 14:50 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | -14 | 11 |
| 8 | Karkour K | 18:24 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | -14 | -4 |
| 88 | Jerro G | 30:39 | 12 | 5/6 | 4/4 | 1/2 | 1/4 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | +27 | 16 |
| 12 | Osama Sherif | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 3 | Youssef Tomoum | Did not play | ||||||||||||||||
| 13 | Othman El Gohary | Did not play | ||||||||||||||||
| 88 | Mohamed Ibrahim | Did not play | ||||||||||||||||
| 26 | Bahrenii N/A | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| 8 | Seif Sherif | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| 13 | Hessin H | Did not play | ||||||||||||||||
| Totals | 200:00 | 70 | 28/63 | 21/45 | 7/18 | 7/14 | 11 | 26 | 37 | 20 | 7 | 3 | 2 | 7 | 9 | +14 | 83 | |
Lords of the Rims56 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Khaled Osman | 31:28 | 8 | 4/9 | 4/7 | 0/2 | 0/0 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | -16 | 12 |
| 4 | Omar El Shaar | 28:34 | 7 | 3/9 | 3/5 | 0/4 | 1/2 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 5 | 1 | -2 | 9 |
| 21 | Abd Elrahman Ehab | 35:33 | 2 | 1/7 | 1/5 | 0/2 | 0/0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | -17 | 2 |
| 32 | Khaled Kilany | 04:18 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| 6 | Ahmed Magdy | 18:39 | 8 | 4/10 | 4/10 | 0/0 | 0/1 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 9 |
| 24 | Mahmoud Ismail | 33:57 | 18 | 8/13 | 7/9 | 1/4 | 1/3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | -6 | 16 |
| 99 | Mahmoud Shaaban | 08:19 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| 25 | Hussein Nashed | 39:12 | 11 | 5/15 | 4/9 | 1/6 | 0/0 | 2 | 9 | 11 | 3 | 4 | 0 | 1 | 0 | 1 | -14 | 12 |
| 9 | Omar Raafat | Did not play | ||||||||||||||||
| 0 | Yassin Shelbaya | Did not play | ||||||||||||||||
| 14 | Youssef Shelbaya | Did not play | ||||||||||||||||
| 5 | Samir Crowley | Did not play | ||||||||||||||||
| 25 | Mohamed Al Kadi | Did not play | ||||||||||||||||
| 3 | Eissa El Deeb | Did not play | ||||||||||||||||
| Totals | 200:00 | 56 | 26/66 | 24/47 | 2/19 | 2/6 | 14 | 23 | 37 | 12 | 8 | 6 | 1 | 9 | 7 | -14 | 60 | |
| Black Ducks | Lords of the Rims | |
|---|---|---|
| Points from turnovers | 13 | 10 |
| Points in the paint | 40 (20/39) 51.3 | 38 (19/40) 47.5 |
| Second chance points | 12 | 9 |
| Fast break points | 20 | 15 |
| Bench points | 18 | 20 |
| Time with lead | 38:17 | 01:10 |

