Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Negm El Geel | 12 | 13 | 4 | 21 | 50 |
| Underdogs | 19 | 18 | 9 | 20 | 66 |
Negm El Geel50 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Sherief Darwish | 04:44 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
| 2 | Abdelbaset N/A | 19:19 | 4 | 2/7 | 2/4 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -11 | -3 |
| 33 | Tarek Mohsen | 24:08 | 7 | 2/5 | 1/2 | 1/3 | 2/4 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | -5 | 6 |
| 21 | Abdewn N/A | 33:21 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 4 | 0 | -9 | 6 |
| 27 | Bassel N/A | 30:47 | 9 | 4/10 | 4/9 | 0/1 | 1/2 | 4 | 6 | 10 | 0 | 2 | 2 | 1 | 2 | 1 | -22 | 13 |
| 13 | Mazen N/A | 10:28 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | +1 | 2 |
| 3 | Wael Darwish | 13:17 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | -3 | 1 |
| 23 | Youssef Adel | 23:56 | 2 | 1/9 | 1/6 | 0/3 | 0/0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | -9 | 1 |
| 24 | Body Hossam | 40:00 | 24 | 9/20 | 7/13 | 2/7 | 4/4 | 2 | 3 | 5 | 1 | 4 | 3 | 0 | 0 | 4 | -16 | 18 |
| 10 | Hussein Saber | Did not play | ||||||||||||||||
| 35 | Galal N/A | Did not play | ||||||||||||||||
| 6 | Hossam N/A | Did not play | ||||||||||||||||
| 74 | Mohannad N/A | Did not play | ||||||||||||||||
| 9 | Nour N/A | Did not play | ||||||||||||||||
| 99 | Mahmoud Gabal | Did not play | ||||||||||||||||
| 21 | Omar Gouda | Did not play | ||||||||||||||||
| 22 | Tarek Salah | Did not play | ||||||||||||||||
| Totals | 200:00 | 50 | 20/58 | 17/39 | 3/19 | 7/10 | 11 | 25 | 36 | 6 | 18 | 9 | 1 | 12 | 12 | -16 | 43 | |
Underdogs 66 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mohamed Adel | 22:01 | 15 | 5/15 | 2/5 | 3/10 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | +17 | 6 |
| 3 | Aly Hosny | 15:49 | 5 | 2/9 | 1/4 | 1/5 | 0/0 | 3 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | +5 | -1 |
| 10 | Bassel Akrum | 12:08 | 3 | 1/7 | 1/7 | 0/0 | 1/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | -6 | 0 |
| 11 | Mohamed Amr | 29:21 | 17 | 6/11 | 4/8 | 2/3 | 3/4 | 7 | 8 | 15 | 4 | 3 | 1 | 0 | 1 | 3 | +18 | 28 |
| 77 | Saif Tarek | 31:20 | 3 | 1/4 | 0/3 | 1/1 | 0/0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | +19 | 5 |
| 1 | Hisham Sallam | 28:13 | 15 | 7/11 | 6/10 | 1/1 | 0/1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | +21 | 21 |
| 7 | Ziad Ayman | 14:49 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | +2 | 7 |
| 24 | Youssef Bahaa | 14:02 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | +6 | 2 |
| 22 | Mohamed Tarek | 10:45 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | -3 | 5 |
| 23 | Omar El Saghier | 11:32 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 3 |
| 12 | Hraztan Kalinian | 10:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | -1 |
| 25 | Kasey Semler | Did not play | ||||||||||||||||
| 9 | Mahmoud Sherif | Did not play | ||||||||||||||||
| 13 | Farah Hannoun | Did not play | ||||||||||||||||
| 99 | Ahmed Tarek | Did not play | ||||||||||||||||
| Totals | 200:00 | 66 | 26/73 | 18/47 | 8/26 | 6/9 | 20 | 26 | 46 | 15 | 15 | 12 | 1 | 12 | 12 | +16 | 75 | |
| Negm El Geel | Underdogs | |
|---|---|---|
| Points from turnovers | 12 | 21 |
| Points in the paint | 26 (13/27) 48.1 | 36 (18/38) 47.4 |
| Second chance points | 15 | 13 |
| Fast break points | 13 | 14 |
| Bench points | 6 | 16 |
| Time with lead | 02:59 | 35:46 |

