Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Negm El Geel | 14 | 4 | 11 | 20 | 49 |
| Black Ducks | 5 | 12 | 13 | 11 | 41 |
Negm El Geel49 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tarek Mohsen | 12:12 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | -9 | -1 |
| 10 | Hussein Saber | 30:12 | 12 | 5/9 | 3/6 | 2/3 | 0/2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | +19 | 9 |
| 35 | Galal N/A | 18:04 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | +6 | 7 |
| 6 | Hossam N/A | 19:02 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 6 |
| 74 | Mohannad N/A | 05:20 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -3 | 2 |
| 27 | Bassel N/A | 20:37 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | -9 | 2 |
| 13 | Mazen N/A | 09:48 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -11 | -1 |
| 3 | Wael Darwish | 16:57 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 2 |
| 23 | Youssef Adel | 21:06 | 4 | 2/4 | 2/2 | 0/2 | 0/0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | +16 | 8 |
| 99 | Mahmoud Gabal | 18:54 | 7 | 2/5 | 2/4 | 0/1 | 3/6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | +18 | 8 |
| 24 | Body Hossam | 27:48 | 10 | 3/12 | 1/4 | 2/8 | 2/2 | 0 | 2 | 2 | 8 | 3 | 5 | 0 | 4 | 2 | +17 | 13 |
| 45 | Sherief Darwish | Did not play | ||||||||||||||||
| 2 | Abdelbaset N/A | Did not play | ||||||||||||||||
| 21 | Abdewn N/A | Did not play | ||||||||||||||||
| 9 | Nour N/A | Did not play | ||||||||||||||||
| Totals | 200:00 | 49 | 19/51 | 14/31 | 5/20 | 6/12 | 1 | 31 | 32 | 15 | 14 | 8 | 3 | 13 | 10 | +8 | 55 | |
Black Ducks41 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Marwan Deif | 15:14 | 10 | 3/10 | 2/5 | 1/5 | 3/4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | -12 | 4 |
| 12 | Osama Sherif | 30:28 | 7 | 1/11 | 0/4 | 1/7 | 4/6 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | +4 | 3 |
| 5 | Ahmed Salah | 09:33 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 3 |
| 1 | NazIH Hallouda | 25:25 | 4 | 2/5 | 2/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | -1 | 3 |
| 2 | Mohamed Ouf | 09:47 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| 4 | Abdullah El Mawaldy | 38:22 | 4 | 1/5 | 1/5 | 0/0 | 2/4 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | -10 | 6 |
| 26 | Bahrenii N/A | 35:38 | 13 | 5/9 | 2/4 | 3/5 | 0/0 | 2 | 7 | 9 | 1 | 4 | 2 | 1 | 2 | 1 | -11 | 18 |
| 8 | Seif Sherif | 09:23 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | -1 |
| 77 | Omar Ehab | 26:10 | 3 | 1/11 | 0/5 | 1/6 | 0/2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | -5 |
| 11 | Mostafa Ghoneim | Did not play | ||||||||||||||||
| 85 | Omar El Sherif | Did not play | ||||||||||||||||
| 3 | Youssef Tomoum | Did not play | ||||||||||||||||
| 13 | Othman El Gohary | Did not play | ||||||||||||||||
| 88 | Mohamed Ibrahim | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| Totals | 200:00 | 41 | 13/53 | 7/28 | 6/25 | 9/16 | 8 | 25 | 33 | 8 | 14 | 8 | 2 | 10 | 13 | -8 | 31 | |
| Negm El Geel | Black Ducks | |
|---|---|---|
| Points from turnovers | 12 | 6 |
| Points in the paint | 26 (13/28) 46.4 | 12 (6/26) 23.1 |
| Second chance points | 2 | 8 |
| Fast break points | 19 | 1 |
| Bench points | 19 | 13 |
| Time with lead | 23:09 | 16:03 |

