Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Game of Throws | 10 | 9 | 9 | 19 | 47 |
| House Of Farmers | 9 | 11 | 13 | 17 | 50 |
Game of Throws47 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Ahmed alaa eldin | 22:15 | 7 | 2/7 | 0/0 | 2/7 | 1/2 | 0 | 3 | 3 | 5 | 4 | 3 | 0 | 3 | 2 | -1 | 8 |
| 00 | Mamdouh Abdelsalam | 25:18 | 2 | 1/1 | 1/1 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | +3 | 0 |
| 77 | Nady nahed | 35:39 | 11 | 5/12 | 4/7 | 1/5 | 0/0 | 2 | 8 | 10 | 2 | 4 | 0 | 1 | 1 | 1 | +2 | 13 |
| 9 | Kareem ghorab | 21:43 | 6 | 2/5 | 2/5 | 0/0 | 2/6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | +2 | 3 |
| 2 | Hazem Ahmed | 10:51 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 2 |
| 7 | Moaz Gamal | 17:52 | 11 | 5/11 | 5/8 | 0/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | +1 | 7 |
| 4 | Nour eldin | 14:52 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | +10 | 6 |
| 34 | Shady akoush | 12:38 | 3 | 1/3 | 1/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | 1 |
| 22 | Ziad Ashraf | 05:39 | 0 | 0/3 | 0/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | -1 |
| 10 | Islam Ahmed | 09:03 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -2 |
| 35 | Ali Oraby | 24:10 | 5 | 2/9 | 2/6 | 0/3 | 1/4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -15 | -2 |
| 15 | Omar mahmoud | Did not play | ||||||||||||||||
| 23 | Mostafa Emad | Did not play | ||||||||||||||||
| 15 | Ali Hesham | Did not play | ||||||||||||||||
| Totals | 200:00 | 47 | 19/60 | 16/38 | 3/22 | 6/18 | 14 | 22 | 36 | 9 | 13 | 8 | 1 | 18 | 16 | -3 | 35 | |
House Of Farmers50 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Yassin Salama | 16:56 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | +2 | 3 |
| 4 | Sherif Taha | 25:25 | 11 | 4/12 | 2/2 | 2/10 | 1/1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| 30 | Omar Wael | 20:36 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 1 | 1 | +4 | 1 |
| 13 | Youssef Said | 31:08 | 4 | 1/4 | 1/4 | 0/0 | 2/4 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 4 | 3 | +12 | 9 |
| 2 | Mika’il Davis | 07:13 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | -3 |
| 12 | Tevensley Jeannefils | 06:50 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -7 | 1 |
| 11 | Stephen Wilson | 07:57 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| 3 | Anas G | 35:20 | 13 | 5/14 | 3/9 | 2/5 | 1/4 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 5 | -3 | 6 |
| 33 | Sherif Proctor | 21:07 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | +5 | 5 |
| 99 | Mohammed El Qadi | 27:28 | 15 | 7/15 | 7/12 | 0/3 | 1/1 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | +6 | 17 |
| 57 | Mohannad Wael | Did not play | ||||||||||||||||
| 1 | Al Haj Jabbie | Did not play | ||||||||||||||||
| 7 | Momen Salama | Did not play | ||||||||||||||||
| 23 | Ibrahim Sherif | Did not play | ||||||||||||||||
| Totals | 200:00 | 50 | 19/56 | 14/34 | 5/22 | 7/14 | 11 | 26 | 37 | 7 | 13 | 8 | 3 | 17 | 18 | +3 | 48 | |
| Game of Throws | House Of Farmers | |
|---|---|---|
| Points from turnovers | 15 | 9 |
| Points in the paint | 32 (16/34) 47.1 | 28 (14/31) 45.2 |
| Second chance points | 12 | 10 |
| Fast break points | 13 | 8 |
| Bench points | 12 | 27 |
| Time with lead | 07:32 | 29:58 |

