Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Underdogs | 25 | 17 | 13 | 15 | 70 |
| Gezira OGs | 5 | 9 | 7 | 4 | 25 |
Underdogs 70 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mohamed Adel | 26:08 | 7 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | +30 | 9 |
| 3 | Aly Hosny | 24:28 | 13 | 5/6 | 83.3 | 4/4 | 100.0 | 1/2 | 50.0 | 2/2 | 100.0 | 1 | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | +35 | 20 |
| 10 | Bassel Akrum | 24:33 | 4 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | +30 | 5 |
| 11 | Mohamed Amr | 27:21 | 13 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 9 | 10 | 0 | 0 | 3 | 1 | 2 | 0 | +24 | 24 |
| 9 | Mahmoud Sherif | 22:42 | 7 | 3/10 | 30.0 | 3/6 | 50.0 | 0/4 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | +26 | 3 |
| 24 | Youssef Bahaa | 22:28 | 11 | 5/8 | 62.5 | 4/5 | 80.0 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | +26 | 16 |
| 23 | Omar El Saghier | 14:37 | 7 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | +22 | 17 |
| 13 | Farah Hannoun | 23:20 | 3 | 1/4 | 25.0 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | +16 | 3 |
| 99 | Ahmed Tarek | 14:23 | 5 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | +16 | 9 |
| 25 | Kasey Semler | Did not play | ||||||||||||||||||||
| 77 | Saif Tarek | Did not play | ||||||||||||||||||||
| 1 | Hisham Sallam | Did not play | ||||||||||||||||||||
| 7 | Ziad Ayman | Did not play | ||||||||||||||||||||
| 22 | Mohamed Tarek | Did not play | ||||||||||||||||||||
| 12 | Hraztan Kalinian | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 70 | 30/59 | 50.8 | 23/39 | 59.0 | 7/20 | 35.0 | 3/5 | 60.0 | 10 | 34 | 44 | 23 | 11 | 9 | 2 | 7 | 5 | +45 | 106 | |
Gezira OGs25 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aly Ghoneim | 35:45 | 0 | 0/6 | 0.0 | 0/5 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -42 | -6 |
| 15 | Mohamed Sanadily | 32:16 | 3 | 1/12 | 8.3 | 0/5 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | -36 | -3 |
| 1 | Youssef Amr | 26:24 | 2 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -39 | -2 |
| 9 | Karim Serry | 17:00 | 2 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -21 | 1 |
| 24 | Ali Sherif | 21:24 | 2 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | -27 | 2 |
| 10 | Sary Montasser | 21:51 | 2 | 1/7 | 14.3 | 1/4 | 25.0 | 0/3 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | -18 | -3 |
| 17 | Yasin Siam | 15:20 | 3 | 1/7 | 14.3 | 0/4 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -17 | -2 |
| 7 | Youssef Raouf | 10:00 | 4 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | -11 | 2 |
| 99 | Mohamed Hisham | 20:00 | 7 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | -14 | 12 |
| 4 | Ahmed Osama | Did not play | ||||||||||||||||||||
| 0 | Omar Khairy | Did not play | ||||||||||||||||||||
| 35 | Ismail Mahdy | Did not play | ||||||||||||||||||||
| 2 | Ali Khairy | Did not play | ||||||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||||||
| 23 | Karim Othman | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 25 | 11/62 | 17.7 | 9/38 | 23.7 | 2/24 | 8.3 | 1/3 | 33.3 | 13 | 14 | 27 | 5 | 11 | 8 | 0 | 5 | 7 | -45 | 1 | |
| Underdogs | Gezira OGs | |
|---|---|---|
| Points from turnovers | 12 | 4 |
| Points in the paint | 44 (22/36) 61.1 | 16 (8/31) 25.8 |
| Second chance points | 16 | 5 |
| Fast break points | 24 | 6 |
| Bench points | 23 | 16 |
| Time with lead | 38:24 | 00:00 |

