Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Underdogs | 15 | 10 | 16 | 16 | 57 |
| South Siders | 12 | 8 | 8 | 9 | 37 |
Underdogs 57 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aly Hosny | 27:07 | 8 | 3/7 | 42.9 | 1/2 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | +16 | 8 |
| 10 | Bassel Akrum | 13:16 | 4 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | 6 |
| 11 | Mohamed Amr | 22:12 | 17 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 5/5 | 100.0 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 1 | 4 | +12 | 22 |
| 9 | Mahmoud Sherif | 13:03 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| 77 | Saif Tarek | 19:31 | 3 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | +14 | 1 |
| 1 | Hisham Sallam | 28:53 | 17 | 6/11 | 54.5 | 3/7 | 42.9 | 3/4 | 75.0 | 2/2 | 100.0 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | +13 | 23 |
| 7 | Ziad Ayman | 23:31 | 4 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 4/7 | 57.1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | +11 | -5 |
| 24 | Youssef Bahaa | 14:56 | 4 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 3 |
| 22 | Mohamed Tarek | 21:52 | 0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | +17 | 7 |
| 23 | Omar El Saghier | 12:50 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | +9 | 6 |
| 12 | Hraztan Kalinian | 02:49 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| 0 | Mohamed Adel | Did not play | ||||||||||||||||||||
| 25 | Kasey Semler | Did not play | ||||||||||||||||||||
| 13 | Farah Hannoun | Did not play | ||||||||||||||||||||
| 99 | Ahmed Tarek | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 57 | 20/45 | 44.4 | 14/31 | 45.2 | 6/14 | 42.9 | 11/14 | 78.6 | 10 | 25 | 35 | 15 | 20 | 10 | 2 | 8 | 9 | +20 | 71 | |
South Siders37 points
| No | Player | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ater mraial youl | 03:02 | 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| 2 | Athian Amar Deng | 20:04 | 5 | 2/10 | 20.0 | 2/5 | 40.0 | 0/5 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | -10 | 1 |
| 32 | Par sando | 27:19 | 2 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | -13 | 7 |
| 11 | Hisham Esmat | 15:44 | 0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -11 | -1 |
| 12 | Gia manes | 13:46 | 8 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -5 | 10 |
| 00 | Yel lual Bol | 25:17 | 0 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | -14 | 4 |
| 9 | Bol Atem | 23:12 | 5 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 3 | 5 | 0 | 6 | 2 | 0 | 4 | 2 | -10 | 0 |
| 3 | Shufu agustino Musa | 27:45 | 14 | 6/15 | 40.0 | 5/12 | 41.7 | 1/3 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | -19 | 7 |
| 15 | Hassan Bush | 10:47 | 0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Jido Irving | 33:04 | 3 | 1/10 | 10.0 | 1/4 | 25.0 | 0/6 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | -13 | -5 |
| 23 | Atem hadaf | Did not play | ||||||||||||||||||||
| 99 | Angara Angara Deng | Did not play | ||||||||||||||||||||
| 0 | Muntasr Mohamed | Did not play | ||||||||||||||||||||
| 7 | David Daniel Akol | Did not play | ||||||||||||||||||||
| 33 | Justin Lal chal | Did not play | ||||||||||||||||||||
| Totals | 200:00 | 37 | 15/55 | 27.3 | 12/36 | 33.3 | 3/19 | 15.8 | 4/9 | 44.4 | 13 | 11 | 24 | 4 | 14 | 15 | 3 | 9 | 8 | -20 | 24 | |
| Underdogs | South Siders | |
|---|---|---|
| Points from turnovers | 4 | 18 |
| Points in the paint | 28 (14/28) 50.0 | 24 (12/32) 37.5 |
| Second chance points | 13 | 12 |
| Fast break points | 16 | 9 |
| Bench points | 12 | 13 |
| Time with lead | 35:44 | 00:00 |

