Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gezira OGs | 15 | 19 | 14 | 18 | 66 |
| Black Ducks | 15 | 17 | 14 | 19 | 65 |
Gezira OGs66 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Youssef Tomoum | 15:21 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +7 | 10 |
| 4 | Ahmed Osama | 18:13 | 0 | 0/6 | 0/5 | 0/1 | 0/0 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | -7 | 1 |
| 0 | Omar Khairy | 16:08 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 7 |
| 35 | Ismail Mahdy | 19:31 | 13 | 5/11 | 2/4 | 3/7 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | +2 | 9 |
| 5 | Aly Ghoneim | 13:32 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +3 | 4 |
| 15 | Mohamed Sanadily | 14:27 | 4 | 2/8 | 2/6 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | +3 | 3 |
| 24 | Ali Sherif | 07:58 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | +4 | 0 |
| 10 | Sary Montasser | 14:41 | 7 | 3/8 | 3/6 | 0/2 | 1/1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | +4 | 10 |
| 23 | Karim Othman | 19:59 | 3 | 1/9 | 0/3 | 1/6 | 0/0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | +3 | 0 |
| 32 | Raouf Tarek | 15:46 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | -5 | 14 |
| 7 | Youssef Raouf | 26:11 | 9 | 3/7 | 3/6 | 0/1 | 3/8 | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 4 | 4 | -7 | 8 |
| 99 | Mohamed Hisham | 18:13 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 11 |
| 2 | Ali Khairy | Did not play | ||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||
| 1 | Youssef Amr | Did not play | ||||||||||||||||
| 17 | Yasin Siam | Did not play | ||||||||||||||||
| Totals | 200:00 | 66 | 27/71 | 21/47 | 6/24 | 6/11 | 14 | 29 | 43 | 16 | 11 | 9 | 3 | 16 | 11 | +1 | 77 | |
Black Ducks65 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Osama Sherif | 40:00 | 17 | 5/12 | 3/7 | 2/5 | 5/7 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 3 | 5 | -1 | 16 |
| 11 | Mostafa Ghoneim | 36:33 | 10 | 5/14 | 5/11 | 0/3 | 0/0 | 5 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | +5 | 18 |
| 1 | NazIH Hallouda | 34:24 | 10 | 5/11 | 5/11 | 0/0 | 0/0 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | +5 | 11 |
| 26 | Bahrenii N/A | 34:46 | 19 | 7/19 | 5/11 | 2/8 | 3/7 | 1 | 10 | 11 | 2 | 2 | 3 | 0 | 3 | 5 | 0 | 17 |
| 8 | Karkour K | 28:36 | 7 | 2/7 | 1/5 | 1/2 | 2/2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | -9 | 5 |
| 88 | Jerro G | 25:41 | 2 | 1/5 | 1/5 | 0/0 | 0/2 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | -3 | 1 |
| 7 | Marwan Deif | Did not play | ||||||||||||||||
| 5 | Ahmed Salah | Did not play | ||||||||||||||||
| 85 | Omar El Sherif | Did not play | ||||||||||||||||
| 2 | Mohamed Ouf | Did not play | ||||||||||||||||
| 4 | Abdullah El Mawaldy | Did not play | ||||||||||||||||
| 13 | Othman El Gohary | Did not play | ||||||||||||||||
| 88 | Mohamed Ibrahim | Did not play | ||||||||||||||||
| 0 | Medhat Hassanain | Did not play | ||||||||||||||||
| 99 | Samy Samer | Did not play | ||||||||||||||||
| 8 | Seif Sherif | Did not play | ||||||||||||||||
| 77 | Omar Ehab | Did not play | ||||||||||||||||
| 13 | Hessin H | Did not play | ||||||||||||||||
| 3 | Youssef Tomoum | Did not play | ||||||||||||||||
| Totals | 200:00 | 65 | 25/68 | 20/50 | 5/18 | 10/18 | 12 | 27 | 39 | 18 | 12 | 9 | 0 | 11 | 16 | -1 | 68 | |
| Gezira OGs | Black Ducks | |
|---|---|---|
| Points from turnovers | 13 | 12 |
| Points in the paint | 40 (20/44) 45.5 | 38 (19/46) 41.3 |
| Second chance points | 20 | 8 |
| Fast break points | 18 | 19 |
| Bench points | 30 | 2 |
| Time with lead | 24:35 | 08:16 |

