Double Dribble
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gezira OGs | 14 | 6 | 16 | 11 | 47 |
| House Of Farmers | 17 | 11 | 12 | 15 | 55 |
Gezira OGs47 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ahmed Osama | 40:00 | 15 | 5/12 | 2/2 | 3/10 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -8 | 12 |
| 35 | Ismail Mahdy | 22:00 | 7 | 3/7 | 2/2 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 6 |
| 5 | Aly Ghoneim | 23:12 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | 4 |
| 2 | Ali Khairy | 32:14 | 11 | 4/10 | 4/6 | 0/4 | 3/4 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 5 | -9 | 12 |
| 1 | Youssef Amr | 21:28 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | -2 |
| 24 | Ali Sherif | 26:25 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 4 |
| 7 | Youssef Raouf | 34:41 | 6 | 1/7 | 1/6 | 0/1 | 4/6 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 5 | 5 | -4 | 2 |
| 0 | Omar Khairy | Did not play | ||||||||||||||||
| 15 | Mohamed Sanadily | Did not play | ||||||||||||||||
| 6 | Ziad Massoud | Did not play | ||||||||||||||||
| 9 | Karim Serry | Did not play | ||||||||||||||||
| 10 | Sary Montasser | Did not play | ||||||||||||||||
| 23 | Karim Othman | Did not play | ||||||||||||||||
| 17 | Yasin Siam | Did not play | ||||||||||||||||
| 99 | Mohamed Hisham | Did not play | ||||||||||||||||
| Totals | 200:00 | 47 | 16/43 | 11/19 | 5/24 | 10/14 | 4 | 18 | 22 | 6 | 9 | 1 | 2 | 8 | 15 | -8 | 38 | |
House Of Farmers55 points
| No | Player | MIN | PTS | FG | 2P | 3P | FT | OR | DR | REB | AS | TO | ST | BS | PF | FD | +/- | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Yassin Salama | 21:04 | 8 | 4/6 | 4/6 | 0/0 | 0/1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | +7 | 13 |
| 4 | Sherif Taha | 27:35 | 13 | 5/14 | 2/5 | 3/9 | 0/0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | 11 |
| 30 | Omar Wael | 18:40 | 3 | 1/5 | 0/1 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| 57 | Mohannad Wael | 21:09 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 3 |
| 2 | Mika’il Davis | 22:23 | 0 | 0/3 | 0/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | +1 | 0 |
| 12 | Tevensley Jeannefils | 11:22 | 0 | 0/3 | 0/3 | 0/0 | 0/0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 4 |
| 11 | Stephen Wilson | 14:51 | 1 | 0/2 | 0/0 | 0/2 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +5 | 0 |
| 1 | Al Haj Jabbie | 04:18 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 |
| 7 | Momen Salama | 26:25 | 6 | 3/6 | 3/4 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +5 | 4 |
| 23 | Ibrahim Sherif | 07:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 4 |
| 3 | Anas G | 24:27 | 22 | 8/14 | 5/7 | 3/7 | 3/6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | +12 | 17 |
| 13 | Youssef Said | Did not play | ||||||||||||||||
| Totals | 200:00 | 55 | 22/58 | 15/31 | 7/27 | 4/9 | 12 | 22 | 34 | 9 | 5 | 3 | 0 | 15 | 7 | +8 | 55 | |
| Gezira OGs | House Of Farmers | |
|---|---|---|
| Points from turnovers | 0 | 4 |
| Points in the paint | 22 (11/18) 61.1 | 26 (13/27) 48.1 |
| Second chance points | 5 | 11 |
| Fast break points | 4 | 14 |
| Bench points | 12 | 38 |
| Time with lead | 04:58 | 34:04 |

