
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZED Girls 1 - 2016 | 1 | 1 | 0 | 0 | 16 | 0 | +16 | 3 | |
| 2 | Tigers Girls 2016 | 1 | 1 | 0 | 0 | 11 | 0 | +11 | 3 | |
| 3 | Kode 2016 - Black Team | 1 | 1 | 0 | 0 | 6 | 4 | +2 | 3 | |
| 4 | Kicks Girls 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Professional Girls 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | ZED Girls 2 - 2016 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 | |
| 7 | Elevate Girls - 2016 | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 | |
| 8 | Kode 2016 - Yellow Team | 1 | 0 | 0 | 1 | 0 | 16 | -16 | 0 |
Top 1 of 8 qualify
Ranked by points, then GD › GF.







