
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Underdogs | 1 | 1 | 0 | 0 | 49 | 28 | +21 | 3 | |
| 2 | 180 | 1 | 1 | 0 | 0 | 49 | 30 | +19 | 3 | |
| 3 | Maadi Retro | 1 | 1 | 0 | 0 | 58 | 46 | +12 | 3 | |
| 4 | Bloodline | 1 | 1 | 0 | 0 | 45 | 43 | +2 | 3 | |
| 5 | Black Ducks | 1 | 0 | 0 | 1 | 43 | 45 | -2 | 0 | |
| 6 | Nile Stars | 1 | 0 | 0 | 1 | 46 | 58 | -12 | 0 | |
| 7 | SEID OGS | 1 | 0 | 0 | 1 | 30 | 49 | -19 | 0 | |
| 8 | Negm El Geel | 1 | 0 | 0 | 1 | 28 | 49 | -21 | 0 |
Top 4 of 8 qualify
Ranked by points, then GD › GF › Wins.







