My teams
A
Abdelrahman Magdy & Mohamed Hany
Padel·2 members
Heat Padel TourLevel D · Mon 2/11
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAly Magdy & Ahmed Magdy | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | BBelal Mohamed & Abdelrahman El Gendy | 2 | 2 | 0 | 0 | +9 | 6 |
| 3 | OOmar Metwally & Youssef Abouelgheit | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | MMohand Tamer & Danny Baher | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | MMomen Mokzy & Loay Adel | 2 | 1 | 0 | 1 | +3 | 3 |
| 6 | AAli Fady & Hamdy Tarek | 2 | 1 | 0 | 1 | +2 | 3 |
| 7 | EEslam Adel & Mina Raafat | 2 | 1 | 0 | 1 | +1 | 3 |
| 8 | KKarim Mofid & Ahmed Maged Sohl | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | AAbdelrahman Magdy & Mohamed Hany | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | YYousef Mohamed & Ahmed Asaad | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | YYehia Islam & Yassin Mowafy | 2 | 1 | 0 | 1 | -1 | 3 |
| 12 | AAdam Ahmed & Youssef Ehab | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | OOmar Yasser & Adham Alaa | 2 | 1 | 0 | 1 | -2 | 3 |
| 14 | SSeif Medhat & Mohamed Walid | 2 | 1 | 0 | 1 | -3 | 3 |
| 16 | YYoussef Shalaby & Mohamed Salah | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | FFiras Abdelkerim & Ahmed Essam | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | RRahim Elghamrawy & Hamza Ahmed | 2 | 0 | 0 | 2 | -10 | 0 |
| 19 | HHamza Elshourbagui & Yasmine Mohamed | 2 | 0 | 0 | 2 | -12 | 0 |
Heat Padel TourLevel D · Mon 26/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAdam Ahmed & Youssef Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | BBasel Arafat & Bassem Adham | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | MMalak Medhat & Mostafa Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 4 | SSalih Mohamed & Osman Isam | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | AAli Fady & Ahmed Waseef | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | AAly Magdy & Ali Hassan | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | AAmr Bayoumi & Mahmoud Hashem | 2 | 2 | 0 | 0 | +4 | 6 |
| 8 | AAbdelrahman Magdy & Mohamed Hany | 2 | 1 | 0 | 1 | +3 | 3 |
| 9 | SSameh Fathy & Adham Alaa | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Walaa & Ali Ahmed | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | AAhmed Khadash & Ahmed Sayed | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | BBassel Mahmoud & Momen Mokzy | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | MMicheal Maher & Ali Rashwan | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | IIsmail Eltabei & Ahmed Maged Sohl | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | MMohamed Ramy & Mostafa Tamer | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | MMahmoud haron & Mostafa Alaa | 2 | 1 | 0 | 1 | -2 | 3 |
| 17 | RRahim Mohamed & Ahmed Emary | 2 | 1 | 0 | 1 | -4 | 3 |
| 18 | FFady Fadel & Mina Raafat | 2 | 0 | 0 | 2 | -3 | 0 |
| 19 | MMohamed Walid & Marven Momtaz | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | HHamza Elshourbagui & Ahmed Essam | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | YYassin Mowafy & Abdalla Tamer | 2 | 0 | 0 | 2 | -5 | 0 |
| 22 | YYehia Diab & Ahmed Kroush | 2 | 0 | 0 | 2 | -5 | 0 |
| 23 | AAbdallah El Gendy & Mohamed Fares | 2 | 0 | 0 | 2 | -6 | 0 |
| 24 | MMohamed Alaa & Armen Apkerian | 2 | 0 | 0 | 2 | -10 | 0 |
Heat Padel TourLevel D · Mon 19/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAli Fady & Abdelrahman Abood | 2 | 2 | 0 | 0 | +8 | 6 |
| 2 | EEslam Adel & Mostafa Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | AAbdelrahman Magdy & Mohamed Hany | 2 | 2 | 0 | 0 | +6 | 6 |
| 4 | GGino Azer & Ramy Raymond | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | IIbrahim Hitler & Ahmed Maged Sohl | 2 | 2 | 0 | 0 | +6 | 6 |
| 6 | BBassel Mahmoud & Mohanad Tamer | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | RRahim Elghamrawy & Hamza Ahmed | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | MMohamed Me7a & Amr Bayoumi | 2 | 2 | 0 | 0 | +4 | 6 |
| 9 | MMohamed Fouad & Mohamed Ramy | 2 | 1 | 0 | 1 | +3 | 3 |
| 10 | YYassin Mowafy & Mostafa Tamer | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | MMina Raafat & Mohamed Khaled | 2 | 1 | 0 | 1 | +2 | 3 |
| 12 | AAli Magdy & Youssef Shaaban | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | BBasel Arafat & Ahmed Waseef | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | AAly Tomoum & Ali Ahmed | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | SSameh Fathy & Adham Alaa | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | FFarah Ismail & Nancy Saad | 2 | 1 | 0 | 1 | -3 | 3 |
| 17 | AArmen Apkerian & Jiro Apkerian | 2 | 0 | 0 | 2 | -3 | 0 |
| 18 | GGamal Raafat & Omar Hareery | 2 | 0 | 0 | 2 | -4 | 0 |
| 19 | MMohamed Diab & Ali Hassan | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | KKarim Saad & Steve Youssef | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMohamed Badry & Mohamed Kady | 2 | 0 | 0 | 2 | -7 | 0 |
| 22 | AArwa Hossam & Amr Ahmed | 2 | 0 | 0 | 2 | -9 | 0 |
| 23 | KKarim Amr & Ahmed Atef | 2 | 0 | 0 | 2 | -9 | 0 |
| 24 | SSevag Simonian & Sevag Eknadossian | 2 | 0 | 0 | 2 | -9 | 0 |
Heat Padel TourLevel D - Monday 12/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IIsmail Arid & Mohanad Tamer | 2 | 2 | 0 | 0 | +8 | 6 |
| 2 | SShady Hamam & Omar El Meteny | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | AAhmed Waseef & Ismail Mosaad | 2 | 2 | 0 | 0 | +7 | 6 |
| 4 | AAli Fady & Mostafa Bassiouny | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | SSeif Medhat & Yara Refaat | 2 | 2 | 0 | 0 | +6 | 6 |
| 6 | YYassin Tamer & Ibrahim Hitler | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | AAhmed Maged Sohl & Abdelrahman Hamdy | 2 | 2 | 0 | 0 | +4 | 6 |
| 8 | BBasel Arafat & Bassem Adham | 2 | 2 | 0 | 0 | +3 | 6 |
| 9 | MMahmoud El Lily & Kareem Abdelfatah | 2 | 1 | 0 | 1 | +4 | 3 |
| 10 | DDaniel Fathy & Karim Amr | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | AAbdallah El Gendy & Mohamed Fares | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | YYassin Mowafy & Mohamed Fouad | 2 | 1 | 0 | 1 | +1 | 3 |
| 13 | AAli Ahmed & Mohamed Me7a | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | EEssam Mostafa & Ziad Lashin | 2 | 1 | 0 | 1 | 0 | 3 |
| 15 | RRamy Adel & Mohamed Ramy | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | AAbdelrahman Magdy & Mohamed Hany | 2 | 1 | 0 | 1 | -2 | 3 |
| 20 | YYehia Islam & Ezz Elshami | 2 | 0 | 0 | 2 | -4 | 0 |
| 21 | AAli Magdy & Ali Rashwan | 2 | 0 | 0 | 2 | -6 | 0 |
| 22 | TTimy Philip & Rony Philip | 2 | 0 | 0 | 2 | -6 | 0 |
| 23 | ZZiad ElMehy & Mostafa Ehab | 2 | 0 | 0 | 2 | -6 | 0 |
| 24 | AAhmed Hassan & Ahmed Hassan | 2 | 0 | 0 | 2 | -7 | 0 |
| 25 | OOmar Hareery & Ahmed Asaad | 2 | 0 | 0 | 2 | -7 | 0 |
| 26 | JJohn Emad & Ahmed Osama | 2 | 0 | 0 | 2 | -8 | 0 |
| 27 | MMicheal Maher & Fady Fadel | 2 | 0 | 0 | 2 | -8 | 0 |