My teams
B
Bassel Essam & Karim Mohamed
Padel·2 members
Heat Padel TourLow D · Wed 28/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMostafa Yehia & Sayed Mahros | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | KKarim Amr & Ahmed Atef | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | OOmar Assem & Nagui Ghaba | 2 | 2 | 0 | 0 | +7 | 6 |
| 4 | AAhmed Khaled & Youssef Kelliny | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | ZZiad ElMehy & Ali Hassan | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | HHamza Ahmed & Ahmed Amr | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | NNancy Saad & Farah Aladdin | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | MMalak Medhat & Abdelrahman Magdy | 2 | 2 | 0 | 0 | +3 | 6 |
| 9 | AAbdelrahman Gendy & Alaa Elemam | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Fawzy & Mohamed Morshedy | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | MMina Raafat & Mostafa Gamil | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | EEyad Mohamed & Moatasem Zekry | 2 | 1 | 0 | 1 | +1 | 3 |
| 13 | FFady El Masry & Amin Mohammed | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | MMostafa Daoud & Mohamed Wael | 2 | 1 | 0 | 1 | -2 | 3 |
| 15 | AAhmed Barakat & Mohamed Khaled | 2 | 1 | 0 | 1 | -3 | 3 |
| 16 | FFady Fadel & Mina Saeed | 2 | 1 | 0 | 1 | -4 | 3 |
| 17 | AAbdelrahman Hossam & Mohamed Osama | 2 | 0 | 0 | 2 | -3 | 0 |
| 18 | SShady Medhat & Ahmed Batran | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | BBassel Essam & Karim Mohamed | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | MMostafa Hafez & Ziad Lashin | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMarven Magdy & Mohamed Ghazi | 2 | 0 | 0 | 2 | -6 | 0 |
| 22 | EEyad Sherif & Ibrahim Hisham | 2 | 0 | 0 | 2 | -6 | 0 |
| 23 | KKhaled Amr & Abdelkarim Waleed | 2 | 0 | 0 | 2 | -6 | 0 |
| 24 | KKarim Mohamed & Ibrahim Elhaddad | 2 | 0 | 0 | 2 | -8 | 0 |
Heat Padel TourBeginners - Saturday 10/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JJohn Emad & Nader Samir | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMina Tarek & Mansour Moez | 2 | 2 | 0 | 0 | +10 | 6 |
| 3 | AAndrew Tamer & Hamza Khaled | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | JJohn Ramy & George Hany | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | AAbdelrahman Nassar & Mohamed Morshedy | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | BBassel Essam & Karim Mohamed | 2 | 2 | 0 | 0 | +2 | 6 |
| 7 | RRamy Adel & Mohamed Yehia | 2 | 1 | 0 | 1 | +3 | 3 |
| 8 | MMostafa Yehia & Fouad ElDahan | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMostafa Daoud & Ahmed Ghozlan | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Khairy & Ahmed Moniem | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | OOmar Attia & Ramy Hosny | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | AAbdelrahman Tarek & Youssef Eid | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | FFady Fadel & Kiro Reda | 2 | 0 | 0 | 2 | -4 | 0 |
| 15 | OOmar Hareery & Omar Arafat | 2 | 0 | 0 | 2 | -8 | 0 |
| 16 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -10 | 0 |
| 17 | HHossam Adham & Abdelrahman Fouad | 2 | 0 | 0 | 2 | -12 | 0 |
| 18 | MMina Moheb & Paula Nadi | 2 | 0 | 0 | 2 | -12 | 0 |