My teams
M
Mohamed Alaa & Ahmed Khaled
Padel·2 members
Heat Padel TourBeginners · Sat 31/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | KKarim Mohamed & Ahmed Heidar | 2 | 2 | 0 | 0 | +11 | 6 |
| 2 | MMenna Elnokrashy & Nizar Farah | 2 | 2 | 0 | 0 | +11 | 6 |
| 3 | SShady Medhat & Omar Assem | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | MMalek Essawi & Youssef Radwan | 2 | 2 | 0 | 0 | +7 | 6 |
| 5 | FFady Fadel & Ramy Adel | 2 | 2 | 0 | 0 | +7 | 6 |
| 6 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +7 | 6 |
| 7 | AAli Haider & Zain ElAbdeen | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | AAly Magdy & Ali Haitham | 2 | 1 | 0 | 1 | +4 | 3 |
| 9 | BBishoy Youssef & Mina Mamdouh | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | AAbdelrhman Mostafa & Ahmed Salama | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | MMoneim Ashraf & Mohamed Ghazi | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | OOmar Hareery & Omar Arafat | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | AAhmed Sherif & Abdelrahman Fouad | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | MMohamed Medhat & Youssef Hagrasy | 2 | 0 | 0 | 2 | -4 | 0 |
| 17 | AAhmed Effat & Kareem Mohamed | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | AAhmed Hussein & Mahmoud Mohamed | 2 | 0 | 0 | 2 | -7 | 0 |
| 19 | NNadeen Ashour & Rawan Ahmed | 2 | 0 | 0 | 2 | -10 | 0 |
| 20 | MMina Moheb & Fady Ehab | 2 | 0 | 0 | 2 | -11 | 0 |
| 21 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -11 | 0 |
| 22 | AAbdelrahman Refaat & Ayman Magdy | 2 | 0 | 0 | 2 | -12 | 0 |
Heat Padel TourBeginners · Sat 24/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMostafa Daoud & Ali Haider | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | OOmar Assem & Abdelrahman Nassar | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 4 | OOmar Shafei & Omar Jumbo | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | MMostafa Yehia & Fouad ElDahan | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | KKevin Michael & Mohammed Yehia | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | MMohamed Amir & Muhammed Ahmed | 2 | 1 | 0 | 1 | +1 | 3 |
| 8 | MMahmoud Salah & Mostafa Prof | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | SSevag Simonian & Sevag Eknadossian | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAbdelrahman Tarek & Youssef Eid | 2 | 1 | 0 | 1 | -1 | 3 |
| 11 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | IIbrahim Radwan & Ahmed Roshdy | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | AAhmed Gamil & Mohamad Faramawy | 2 | 0 | 0 | 2 | -3 | 0 |
| 14 | SShady Medhat & Ahmed Mahmoud | 2 | 0 | 0 | 2 | -3 | 0 |
| 15 | NNagui Ghaba & Ziad Nagui | 2 | 0 | 0 | 2 | -4 | 0 |
| 16 | AAli Khalid & Ahmed Hazem | 2 | 0 | 0 | 2 | -5 | 0 |
| 17 | KKarim Helmy & Youssef Harba | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -7 | 0 |
Heat Padel TourBeginners · Sat 17/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OOmar Ibrahim & Mazen Ayman | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | MMohamed Fawzy & Mohamed Morshedy | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | FFouad ElDahan & Ziad Mohamed | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | MMohamed Fouad & Ali Ibrahim | 2 | 2 | 0 | 0 | +4 | 6 |
| 6 | SSevag Simonian & Sevag Eknadossian | 2 | 2 | 0 | 0 | +3 | 6 |
| 7 | MMalek Essawi & Youssef Radwan | 2 | 1 | 0 | 1 | +4 | 3 |
| 8 | AAhmed Hisham & Mahmoud Mohamed | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAhmed Sherif & Sherif Hany | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | MMostafa Zeinhom & Youssef Ayman | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | MMohamed Medhat & Omar Assem | 2 | 1 | 0 | 1 | -3 | 3 |
| 13 | RRamy Adel & Mohamed Yehia | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | MMomo Tamer & Mohamed Gedo | 2 | 0 | 0 | 2 | -5 | 0 |
| 15 | AAli Magdy & gasser ahmed | 2 | 0 | 0 | 2 | -6 | 0 |
| 16 | SSelim Osama & Abdelrahman Hesham | 2 | 0 | 0 | 2 | -6 | 0 |
| 17 | AAhmed Awad & Omar Ashour | 2 | 0 | 0 | 2 | -8 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -8 | 0 |
Heat Padel TourBeginners - Saturday 10/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JJohn Emad & Nader Samir | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMina Tarek & Mansour Moez | 2 | 2 | 0 | 0 | +10 | 6 |
| 3 | AAndrew Tamer & Hamza Khaled | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | JJohn Ramy & George Hany | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | AAbdelrahman Nassar & Mohamed Morshedy | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | BBassel Essam & Karim Mohamed | 2 | 2 | 0 | 0 | +2 | 6 |
| 7 | RRamy Adel & Mohamed Yehia | 2 | 1 | 0 | 1 | +3 | 3 |
| 8 | MMostafa Yehia & Fouad ElDahan | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMostafa Daoud & Ahmed Ghozlan | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Khairy & Ahmed Moniem | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | OOmar Attia & Ramy Hosny | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | AAbdelrahman Tarek & Youssef Eid | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | FFady Fadel & Kiro Reda | 2 | 0 | 0 | 2 | -4 | 0 |
| 15 | OOmar Hareery & Omar Arafat | 2 | 0 | 0 | 2 | -8 | 0 |
| 16 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -10 | 0 |
| 17 | HHossam Adham & Abdelrahman Fouad | 2 | 0 | 0 | 2 | -12 | 0 |
| 18 | MMina Moheb & Paula Nadi | 2 | 0 | 0 | 2 | -12 | 0 |