My teams
M
Mostafa Yehia & Fouad ElDahan
Padel·2 members
Heat Padel TourBeginners · Sat 24/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMostafa Daoud & Ali Haider | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | OOmar Assem & Abdelrahman Nassar | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 4 | OOmar Shafei & Omar Jumbo | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | MMostafa Yehia & Fouad ElDahan | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | KKevin Michael & Mohammed Yehia | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | MMohamed Amir & Muhammed Ahmed | 2 | 1 | 0 | 1 | +1 | 3 |
| 8 | MMahmoud Salah & Mostafa Prof | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | SSevag Simonian & Sevag Eknadossian | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAbdelrahman Tarek & Youssef Eid | 2 | 1 | 0 | 1 | -1 | 3 |
| 11 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | IIbrahim Radwan & Ahmed Roshdy | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | AAhmed Gamil & Mohamad Faramawy | 2 | 0 | 0 | 2 | -3 | 0 |
| 14 | SShady Medhat & Ahmed Mahmoud | 2 | 0 | 0 | 2 | -3 | 0 |
| 15 | NNagui Ghaba & Ziad Nagui | 2 | 0 | 0 | 2 | -4 | 0 |
| 16 | AAli Khalid & Ahmed Hazem | 2 | 0 | 0 | 2 | -5 | 0 |
| 17 | KKarim Helmy & Youssef Harba | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -7 | 0 |
Heat Padel TourLow D · Wed 21/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Gendy & Alaa Elemam | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AAhmed Anany & Mazen Ayman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AAhmed Khaled & Mohamed Amr Ezz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AAhmed Khaled 3ebs & Ziad ElMehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AAli Haider & Zain ElAbdeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AAli Magdy & Ali Rashwan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AAli Serry & Sherif Khedr | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AAmr Ahmed & Kareem Yasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FFady El Masry & Yehia Shamel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FFady Fadel & Eslam Adel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GGamal Sabry & Ibrahim Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KKarim Amr & Ahmed Atef | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KKarim Mohamed & Omar Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KKevin Micheal & Taha Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MMohamed Diab & Ali Hassan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MMohamed Fawzy & Mohamed Morshedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MMohamed Fouad & Mohamed Ramy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MMohamed Hany & Hazem Anwar | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MMohamed Khaled & mohamed abdelfatah | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MMostafa Yehia & Fouad ElDahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NNancy Saad & Mostafa Gamil | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RRahim Mohamed & Ahmed Emary | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | YYehia Diab & Hamza Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | YYoussef Ayman & Mahmoud Hameedo | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Padel TourBeginners - Saturday 10/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JJohn Emad & Nader Samir | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMina Tarek & Mansour Moez | 2 | 2 | 0 | 0 | +10 | 6 |
| 3 | AAndrew Tamer & Hamza Khaled | 2 | 2 | 0 | 0 | +9 | 6 |
| 4 | JJohn Ramy & George Hany | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | AAbdelrahman Nassar & Mohamed Morshedy | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | BBassel Essam & Karim Mohamed | 2 | 2 | 0 | 0 | +2 | 6 |
| 7 | RRamy Adel & Mohamed Yehia | 2 | 1 | 0 | 1 | +3 | 3 |
| 8 | MMostafa Yehia & Fouad ElDahan | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMostafa Daoud & Ahmed Ghozlan | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Khairy & Ahmed Moniem | 2 | 1 | 0 | 1 | +2 | 3 |
| 11 | OOmar Attia & Ramy Hosny | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | AAbdelrahman Tarek & Youssef Eid | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | FFady Fadel & Kiro Reda | 2 | 0 | 0 | 2 | -4 | 0 |
| 15 | OOmar Hareery & Omar Arafat | 2 | 0 | 0 | 2 | -8 | 0 |
| 16 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -10 | 0 |
| 17 | HHossam Adham & Abdelrahman Fouad | 2 | 0 | 0 | 2 | -12 | 0 |
| 18 | MMina Moheb & Paula Nadi | 2 | 0 | 0 | 2 | -12 | 0 |