My teams
R
Rahim Mohamed & Ahmed Emary
Padel·2 members
Heat Padel TourLevel D · Mon 26/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAdam Ahmed & Youssef Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | BBasel Arafat & Bassem Adham | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | MMalak Medhat & Mostafa Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 4 | SSalih Mohamed & Osman Isam | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | AAli Fady & Ahmed Waseef | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | AAly Magdy & Ali Hassan | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | AAmr Bayoumi & Mahmoud Hashem | 2 | 2 | 0 | 0 | +4 | 6 |
| 8 | AAbdelrahman Magdy & Mohamed Hany | 2 | 1 | 0 | 1 | +3 | 3 |
| 9 | SSameh Fathy & Adham Alaa | 2 | 1 | 0 | 1 | +2 | 3 |
| 10 | MMohamed Walaa & Ali Ahmed | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | AAhmed Khadash & Ahmed Sayed | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | BBassel Mahmoud & Momen Mokzy | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | MMicheal Maher & Ali Rashwan | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | IIsmail Eltabei & Ahmed Maged Sohl | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | MMohamed Ramy & Mostafa Tamer | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | MMahmoud haron & Mostafa Alaa | 2 | 1 | 0 | 1 | -2 | 3 |
| 17 | RRahim Mohamed & Ahmed Emary | 2 | 1 | 0 | 1 | -4 | 3 |
| 18 | FFady Fadel & Mina Raafat | 2 | 0 | 0 | 2 | -3 | 0 |
| 19 | MMohamed Walid & Marven Momtaz | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | HHamza Elshourbagui & Ahmed Essam | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | YYassin Mowafy & Abdalla Tamer | 2 | 0 | 0 | 2 | -5 | 0 |
| 22 | YYehia Diab & Ahmed Kroush | 2 | 0 | 0 | 2 | -5 | 0 |
| 23 | AAbdallah El Gendy & Mohamed Fares | 2 | 0 | 0 | 2 | -6 | 0 |
| 24 | MMohamed Alaa & Armen Apkerian | 2 | 0 | 0 | 2 | -10 | 0 |
Heat Padel TourLow D · Wed 21/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAbdelrahman Gendy & Alaa Elemam | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AAhmed Anany & Mazen Ayman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AAhmed Khaled & Mohamed Amr Ezz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AAhmed Khaled 3ebs & Ziad ElMehy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AAli Haider & Zain ElAbdeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AAli Magdy & Ali Rashwan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AAli Serry & Sherif Khedr | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AAmr Ahmed & Kareem Yasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FFady El Masry & Yehia Shamel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FFady Fadel & Eslam Adel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GGamal Sabry & Ibrahim Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KKarim Amr & Ahmed Atef | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KKarim Mohamed & Omar Mohamed | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KKevin Micheal & Taha Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MMohamed Diab & Ali Hassan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MMohamed Fawzy & Mohamed Morshedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MMohamed Fouad & Mohamed Ramy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MMohamed Hany & Hazem Anwar | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MMohamed Khaled & mohamed abdelfatah | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MMostafa Yehia & Fouad ElDahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NNancy Saad & Mostafa Gamil | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | RRahim Mohamed & Ahmed Emary | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | YYehia Diab & Hamza Ahmed | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | YYoussef Ayman & Mahmoud Hameedo | 0 | 0 | 0 | 0 | 0 | 0 |
Heat Padel TourLow D - Wednesday 14/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMohamed Ramy & Hamza Ahmed | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | AAbelrahman Hossam & Eyad Atef | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | OOmar Hamza & Ahmed Tarek | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | KKarim Amr & Ahmed Atef | 2 | 2 | 0 | 0 | +7 | 6 |
| 5 | MMohamed Amir & Ziad ElMehy | 2 | 2 | 0 | 0 | +7 | 6 |
| 6 | ZZiad Lashin & Mohamed ElSayed | 2 | 2 | 0 | 0 | +7 | 6 |
| 7 | YYehia Diab & Youssef Hany | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | FFady Fadel & Abdelrahman Alaa | 2 | 2 | 0 | 0 | +4 | 6 |
| 10 | MMostafa Zeinhom & Youssef Saleh | 2 | 1 | 0 | 1 | +5 | 3 |
| 11 | KKarim Adel & Mark Ramzy | 2 | 1 | 0 | 1 | +4 | 3 |
| 12 | MMarwan Gamal & Saif Ahmed | 2 | 1 | 0 | 1 | +4 | 3 |
| 14 | AAbdelrahman Gendy & mohamed abdelfatah | 2 | 1 | 0 | 1 | +3 | 3 |
| 15 | MMina Raafat & Mostafa Gamil | 2 | 1 | 0 | 1 | +2 | 3 |
| 16 | KKarim Mohamed & Mohaned Abdelfatah | 2 | 1 | 0 | 1 | +1 | 3 |
| 17 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | 0 | 3 |
| 18 | RRahim Mohamed & Ahmed Emary | 2 | 1 | 0 | 1 | -3 | 3 |
| 21 | GGamal Raafat & Ramy Adel | 2 | 0 | 0 | 2 | -4 | 0 |
| 24 | AAhmed Hassan & Ahmed Hassan | 2 | 0 | 0 | 2 | -8 | 0 |
| 25 | MMohanad Abozaid & Abdelrahman Meselhy | 2 | 0 | 0 | 2 | -8 | 0 |
| 26 | AAhmed Wael & Abdelrahman Boraie | 2 | 0 | 0 | 2 | -9 | 0 |
| 27 | OOmar Hareery & Omar Arafat | 2 | 0 | 0 | 2 | -9 | 0 |
| 28 | SSevag Simonian & Sevag Eknadossian | 2 | 0 | 0 | 2 | -9 | 0 |
| 29 | GGasser Soliman & Omar Korein | 2 | 0 | 0 | 2 | -12 | 0 |
| 30 | SSelim Osama & Abdelrahman Hesham | 2 | 0 | 0 | 2 | -12 | 0 |