My teams
S
Sevag Simonian & Sevag Eknadossian
Padel·2 members
Heat Padel TourBeginners · Sat 7/11
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMohamed Akram & Andrew Isaac | 2 | 2 | 0 | 0 | +10 | 6 |
| 2 | MMostafa Daoud & Mohamed Wael | 2 | 2 | 0 | 0 | +9 | 6 |
| 3 | MMohamed Khairy & Ahmed Moniem | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | AAmr Osama & Samuel Roufaeil | 2 | 2 | 0 | 0 | +7 | 6 |
| 5 | MMostafa Yehia & Ahmed Elhamy | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | AAbdelrhman Mostafa & Nader Samir | 2 | 1 | 0 | 1 | +3 | 3 |
| 7 | MMarco Safwat & Ibrahem Mohamed | 2 | 1 | 0 | 1 | +2 | 3 |
| 8 | MMohamed Amir & Fady Fadel | 2 | 1 | 0 | 1 | 0 | 3 |
| 9 | AAhmed Akkad & Sally Medhat | 2 | 1 | 0 | 1 | -1 | 3 |
| 10 | MMohamed Medhat & Youssef Hagrasy | 2 | 1 | 0 | 1 | -1 | 3 |
| 11 | MMarven Magdy & Moneim Ashraf | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | MMazen Effat & Mostafa Kamal | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | MMenna Elnokrashy & Kareem Mohamed | 2 | 1 | 0 | 1 | -3 | 3 |
| 14 | SSevag Simonian & Sevag Eknadossian | 2 | 0 | 0 | 2 | -3 | 0 |
| 15 | NNagui Ghaba & Ziad Nagui | 2 | 0 | 0 | 2 | -6 | 0 |
| 16 | AAbdelrahman Khalifa & Mostafa Elohda | 2 | 0 | 0 | 2 | -7 | 0 |
| 17 | MMohamed Gedo & Hassan Mostafa | 2 | 0 | 0 | 2 | -8 | 0 |
| 18 | BBasel Elramly & Seif Elshemy | 2 | 0 | 0 | 2 | -11 | 0 |
Heat Padel TourBeginners · Sat 24/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMostafa Daoud & Ali Haider | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | OOmar Assem & Abdelrahman Nassar | 2 | 2 | 0 | 0 | +6 | 6 |
| 3 | MMarven Magdy & Moneim Ashraf | 2 | 2 | 0 | 0 | +5 | 6 |
| 4 | OOmar Shafei & Omar Jumbo | 2 | 2 | 0 | 0 | +5 | 6 |
| 5 | MMostafa Yehia & Fouad ElDahan | 2 | 2 | 0 | 0 | +5 | 6 |
| 6 | KKevin Michael & Mohammed Yehia | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | MMohamed Amir & Muhammed Ahmed | 2 | 1 | 0 | 1 | +1 | 3 |
| 8 | MMahmoud Salah & Mostafa Prof | 2 | 1 | 0 | 1 | +1 | 3 |
| 9 | SSevag Simonian & Sevag Eknadossian | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAbdelrahman Tarek & Youssef Eid | 2 | 1 | 0 | 1 | -1 | 3 |
| 11 | BBasel Elramly & Mahmoud Omar | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | IIbrahim Radwan & Ahmed Roshdy | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | AAhmed Gamil & Mohamad Faramawy | 2 | 0 | 0 | 2 | -3 | 0 |
| 14 | SShady Medhat & Ahmed Mahmoud | 2 | 0 | 0 | 2 | -3 | 0 |
| 15 | NNagui Ghaba & Ziad Nagui | 2 | 0 | 0 | 2 | -4 | 0 |
| 16 | AAli Khalid & Ahmed Hazem | 2 | 0 | 0 | 2 | -5 | 0 |
| 17 | KKarim Helmy & Youssef Harba | 2 | 0 | 0 | 2 | -6 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -7 | 0 |
Heat Padel TourLevel D · Mon 19/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AAli Fady & Abdelrahman Abood | 2 | 2 | 0 | 0 | +8 | 6 |
| 2 | EEslam Adel & Mostafa Ehab | 2 | 2 | 0 | 0 | +7 | 6 |
| 3 | AAbdelrahman Magdy & Mohamed Hany | 2 | 2 | 0 | 0 | +6 | 6 |
| 4 | GGino Azer & Ramy Raymond | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | IIbrahim Hitler & Ahmed Maged Sohl | 2 | 2 | 0 | 0 | +6 | 6 |
| 6 | BBassel Mahmoud & Mohanad Tamer | 2 | 2 | 0 | 0 | +5 | 6 |
| 7 | RRahim Elghamrawy & Hamza Ahmed | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | MMohamed Me7a & Amr Bayoumi | 2 | 2 | 0 | 0 | +4 | 6 |
| 9 | MMohamed Fouad & Mohamed Ramy | 2 | 1 | 0 | 1 | +3 | 3 |
| 10 | YYassin Mowafy & Mostafa Tamer | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | MMina Raafat & Mohamed Khaled | 2 | 1 | 0 | 1 | +2 | 3 |
| 12 | AAli Magdy & Youssef Shaaban | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | BBasel Arafat & Ahmed Waseef | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | AAly Tomoum & Ali Ahmed | 2 | 1 | 0 | 1 | -1 | 3 |
| 15 | SSameh Fathy & Adham Alaa | 2 | 1 | 0 | 1 | -1 | 3 |
| 16 | FFarah Ismail & Nancy Saad | 2 | 1 | 0 | 1 | -3 | 3 |
| 17 | AArmen Apkerian & Jiro Apkerian | 2 | 0 | 0 | 2 | -3 | 0 |
| 18 | GGamal Raafat & Omar Hareery | 2 | 0 | 0 | 2 | -4 | 0 |
| 19 | MMohamed Diab & Ali Hassan | 2 | 0 | 0 | 2 | -4 | 0 |
| 20 | KKarim Saad & Steve Youssef | 2 | 0 | 0 | 2 | -5 | 0 |
| 21 | MMohamed Badry & Mohamed Kady | 2 | 0 | 0 | 2 | -7 | 0 |
| 22 | AArwa Hossam & Amr Ahmed | 2 | 0 | 0 | 2 | -9 | 0 |
| 23 | KKarim Amr & Ahmed Atef | 2 | 0 | 0 | 2 | -9 | 0 |
| 24 | SSevag Simonian & Sevag Eknadossian | 2 | 0 | 0 | 2 | -9 | 0 |
Heat Padel TourBeginners · Sat 17/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OOmar Ibrahim & Mazen Ayman | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | MMarco Safwat & Mohamed Akram | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | MMohamed Fawzy & Mohamed Morshedy | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | FFouad ElDahan & Ziad Mohamed | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | MMohamed Fouad & Ali Ibrahim | 2 | 2 | 0 | 0 | +4 | 6 |
| 6 | SSevag Simonian & Sevag Eknadossian | 2 | 2 | 0 | 0 | +3 | 6 |
| 7 | MMalek Essawi & Youssef Radwan | 2 | 1 | 0 | 1 | +4 | 3 |
| 8 | AAhmed Hisham & Mahmoud Mohamed | 2 | 1 | 0 | 1 | +2 | 3 |
| 9 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | AAhmed Sherif & Sherif Hany | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | MMostafa Zeinhom & Youssef Ayman | 2 | 1 | 0 | 1 | -2 | 3 |
| 12 | MMohamed Medhat & Omar Assem | 2 | 1 | 0 | 1 | -3 | 3 |
| 13 | RRamy Adel & Mohamed Yehia | 2 | 0 | 0 | 2 | -4 | 0 |
| 14 | MMomo Tamer & Mohamed Gedo | 2 | 0 | 0 | 2 | -5 | 0 |
| 15 | AAli Magdy & gasser ahmed | 2 | 0 | 0 | 2 | -6 | 0 |
| 16 | SSelim Osama & Abdelrahman Hesham | 2 | 0 | 0 | 2 | -6 | 0 |
| 17 | AAhmed Awad & Omar Ashour | 2 | 0 | 0 | 2 | -8 | 0 |
| 18 | MMohamed Alaa & Ahmed Khaled | 2 | 0 | 0 | 2 | -8 | 0 |
Heat Padel TourLow D - Wednesday 14/10
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MMohamed Ramy & Hamza Ahmed | 2 | 2 | 0 | 0 | +9 | 6 |
| 2 | AAbelrahman Hossam & Eyad Atef | 2 | 2 | 0 | 0 | +8 | 6 |
| 3 | OOmar Hamza & Ahmed Tarek | 2 | 2 | 0 | 0 | +8 | 6 |
| 4 | KKarim Amr & Ahmed Atef | 2 | 2 | 0 | 0 | +7 | 6 |
| 5 | MMohamed Amir & Ziad ElMehy | 2 | 2 | 0 | 0 | +7 | 6 |
| 6 | ZZiad Lashin & Mohamed ElSayed | 2 | 2 | 0 | 0 | +7 | 6 |
| 7 | YYehia Diab & Youssef Hany | 2 | 2 | 0 | 0 | +5 | 6 |
| 8 | FFady Fadel & Abdelrahman Alaa | 2 | 2 | 0 | 0 | +4 | 6 |
| 10 | MMostafa Zeinhom & Youssef Saleh | 2 | 1 | 0 | 1 | +5 | 3 |
| 11 | KKarim Adel & Mark Ramzy | 2 | 1 | 0 | 1 | +4 | 3 |
| 12 | MMarwan Gamal & Saif Ahmed | 2 | 1 | 0 | 1 | +4 | 3 |
| 14 | AAbdelrahman Gendy & mohamed abdelfatah | 2 | 1 | 0 | 1 | +3 | 3 |
| 15 | MMina Raafat & Mostafa Gamil | 2 | 1 | 0 | 1 | +2 | 3 |
| 16 | KKarim Mohamed & Mohaned Abdelfatah | 2 | 1 | 0 | 1 | +1 | 3 |
| 17 | MMoneim Ashraf & Marven Magdy | 2 | 1 | 0 | 1 | 0 | 3 |
| 18 | RRahim Mohamed & Ahmed Emary | 2 | 1 | 0 | 1 | -3 | 3 |
| 21 | GGamal Raafat & Ramy Adel | 2 | 0 | 0 | 2 | -4 | 0 |
| 24 | AAhmed Hassan & Ahmed Hassan | 2 | 0 | 0 | 2 | -8 | 0 |
| 25 | MMohanad Abozaid & Abdelrahman Meselhy | 2 | 0 | 0 | 2 | -8 | 0 |
| 26 | AAhmed Wael & Abdelrahman Boraie | 2 | 0 | 0 | 2 | -9 | 0 |
| 27 | OOmar Hareery & Omar Arafat | 2 | 0 | 0 | 2 | -9 | 0 |
| 28 | SSevag Simonian & Sevag Eknadossian | 2 | 0 | 0 | 2 | -9 | 0 |
| 29 | GGasser Soliman & Omar Korein | 2 | 0 | 0 | 2 | -12 | 0 |
| 30 | SSelim Osama & Abdelrahman Hesham | 2 | 0 | 0 | 2 | -12 | 0 |